Currency exchange – Hungarian Forint – 16.04.2018.
Official Hungarian forint fixing of the National Bank of Hungary:
16 April 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 261.26 |
EUR | Euro | 1 | 310.25 |
USD | US Dollar | 1 | 250.91 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 195.06 |
BGN | Bulgarian Lev | 1 | 158.63 |
BRL | Brazilian real | 1 | 73.25 |
CAD | Canadian Dollar | 1 | 198.87 |
CNY | Chinese yuan renminbi | 1 | 39.93 |
CZK | Czech Koruna | 1 | 12.27 |
DKK | Danish Krone | 1 | 41.66 |
GBP | Pound Sterling | 1 | 358.07 |
HKD | Hong Kong Dollar | 1 | 31.96 |
HRK | Croatian Kuna | 1 | 41.85 |
IDR | Indonesian Rupiah | 100 | 1.82 |
ILS | Israeli Shekel | 1 | 71.55 |
INR | Indian Rupee | 1 | 3.84 |
ISK | Icelandic Krona | 1 | 2.54 |
JPY | Japanese Yen | 100 | 234.06 |
KRW | South Korean Won | 100 | 23.37 |
MXN | Mexican Peso | 1 | 13.88 |
MYR | Malaysian Ringgit | 1 | 64.53 |
NOK | Norwegian Krone | 1 | 32.28 |
NZD | New Zealand Dollar | 1 | 184.44 |
PHP | Philippine Peso | 1 | 4.82 |
PLN | Polish Zloty | 1 | 74.52 |
RON | Romanian New Leu | 1 | 66.73 |
RSD | Serbian Dinar | 1 | 2.63 |
RUB | Russian Rubel | 1 | 4.03 |
SEK | Swedish Krona | 1 | 29.76 |
SGD | Singapore Dollar | 1 | 191.30 |
THB | Thai Baht | 1 | 8.03 |
TRY | Turkish Lira | 1 | 61.24 |
UAH | Ukrainian Hryvnia | 1 | 9.62 |
ZAR | South African Rand | 1 | 20.81 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest