Currency exchange – Hungarian Forint – 04.05.2018.
Official Hungarian forint fixing of the National Bank of Hungary:
04 May 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 263.07 |
EUR | Euro | 1 | 314.40 |
USD | US Dollar | 1 | 262.81 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 197.61 |
BGN | Bulgarian Lev | 1 | 160.75 |
BRL | Brazilian real | 1 | 74.49 |
CAD | Canadian Dollar | 1 | 204.12 |
CNY | Chinese yuan renminbi | 1 | 41.33 |
CZK | Czech Koruna | 1 | 12.33 |
DKK | Danish Krone | 1 | 42.21 |
GBP | Pound Sterling | 1 | 356.00 |
HKD | Hong Kong Dollar | 1 | 33.48 |
HRK | Croatian Kuna | 1 | 42.46 |
IDR | Indonesian Rupiah | 100 | 1.89 |
ILS | Israeli Shekel | 1 | 72.64 |
INR | Indian Rupee | 1 | 3.93 |
ISK | Icelandic Krona | 1 | 2.57 |
JPY | Japanese Yen | 100 | 240.98 |
KRW | South Korean Won | 100 | 24.39 |
MXN | Mexican Peso | 1 | 13.71 |
MYR | Malaysian Ringgit | 1 | 66.69 |
NOK | Norwegian Krone | 1 | 32.59 |
NZD | New Zealand Dollar | 1 | 184.26 |
PHP | Philippine Peso | 1 | 5.08 |
PLN | Polish Zloty | 1 | 73.52 |
RON | Romanian New Leu | 1 | 67.54 |
RSD | Serbian Dinar | 1 | 2.66 |
RUB | Russian Rubel | 1 | 4.14 |
SEK | Swedish Krona | 1 | 29.77 |
SGD | Singapore Dollar | 1 | 197.13 |
THB | Thai Baht | 1 | 8.29 |
TRY | Turkish Lira | 1 | 61.53 |
UAH | Ukrainian Hryvnia | 1 | 9.98 |
ZAR | South African Rand | 1 | 20.75 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest