Currency exchange – Hungarian Forint – 18 May 2018
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
18 May 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 268.98 |
EUR | Euro | 1 | 317.33 |
USD | US Dollar | 1 | 268.76 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 201.92 |
BGN | Bulgarian Lev | 1 | 162.25 |
BRL | Brazilian real | 1 | 72.71 |
CAD | Canadian Dollar | 1 | 209.74 |
CNY | Chinese yuan renminbi | 1 | 42.17 |
CZK | Czech Koruna | 1 | 12.40 |
DKK | Danish Krone | 1 | 42.61 |
GBP | Pound Sterling | 1 | 362.80 |
HKD | Hong Kong Dollar | 1 | 34.24 |
HRK | Croatian Kuna | 1 | 42.99 |
IDR | Indonesian Rupiah | 100 | 1.90 |
ILS | Israeli Shekel | 1 | 74.87 |
INR | Indian Rupee | 1 | 3.95 |
ISK | Icelandic Krona | 1 | 2.58 |
JPY | Japanese Yen | 100 | 242.21 |
KRW | South Korean Won | 100 | 24.91 |
MXN | Mexican Peso | 1 | 13.63 |
MYR | Malaysian Ringgit | 1 | 67.66 |
NOK | Norwegian Krone | 1 | 33.06 |
NZD | New Zealand Dollar | 1 | 185.61 |
PHP | Philippine Peso | 1 | 5.13 |
PLN | Polish Zloty | 1 | 73.88 |
RON | Romanian New Leu | 1 | 68.47 |
RSD | Serbian Dinar | 1 | 2.69 |
RUB | Russian Rubel | 1 | 4.33 |
SEK | Swedish Krona | 1 | 30.75 |
SGD | Singapore Dollar | 1 | 200.21 |
THB | Thai Baht | 1 | 8.36 |
TRY | Turkish Lira | 1 | 59.94 |
UAH | Ukrainian Hryvnia | 1 | 10.28 |
ZAR | South African Rand | 1 | 21.31 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest