Currency exchange – Hungarian Forint – 25 May 2018
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
25 May 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 274.50 |
EUR | Euro | 1 | 319.61 |
USD | US Dollar | 1 | 272.52 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 206.82 |
BGN | Bulgarian Lev | 1 | 163.41 |
BRL | Brazilian real | 1 | 74.67 |
CAD | Canadian Dollar | 1 | 211.39 |
CNY | Chinese yuan renminbi | 1 | 42.66 |
CZK | Czech Koruna | 1 | 12.38 |
DKK | Danish Krone | 1 | 42.91 |
GBP | Pound Sterling | 1 | 364.47 |
HKD | Hong Kong Dollar | 1 | 34.73 |
HRK | Croatian Kuna | 1 | 43.21 |
IDR | Indonesian Rupiah | 100 | 1.93 |
ILS | Israeli Shekel | 1 | 76.49 |
INR | Indian Rupee | 1 | 4.01 |
ISK | Icelandic Krona | 1 | 2.58 |
JPY | Japanese Yen | 100 | 248.79 |
KRW | South Korean Won | 100 | 25.33 |
MXN | Mexican Peso | 1 | 13.94 |
MYR | Malaysian Ringgit | 1 | 68.46 |
NOK | Norwegian Krone | 1 | 33.72 |
NZD | New Zealand Dollar | 1 | 188.99 |
PHP | Philippine Peso | 1 | 5.18 |
PLN | Polish Zloty | 1 | 74.25 |
RON | Romanian New Leu | 1 | 69.02 |
RSD | Serbian Dinar | 1 | 2.70 |
RUB | Russian Rubel | 1 | 4.43 |
SEK | Swedish Krona | 1 | 31.41 |
SGD | Singapore Dollar | 1 | 203.60 |
THB | Thai Baht | 1 | 8.54 |
TRY | Turkish Lira | 1 | 57.82 |
UAH | Ukrainian Hryvnia | 1 | 10.42 |
ZAR | South African Rand | 1 | 21.84 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest