Currency exchange – Hungarian Forint – 7 June 2018
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
07 June 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 273.22 |
EUR | Euro | 1 | 317.30 |
USD | US Dollar | 1 | 268.38 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 205.34 |
BGN | Bulgarian Lev | 1 | 162.24 |
BRL | Brazilian real | 1 | 69.77 |
CAD | Canadian Dollar | 1 | 207.07 |
CNY | Chinese yuan renminbi | 1 | 41.97 |
CZK | Czech Koruna | 1 | 12.37 |
DKK | Danish Krone | 1 | 42.61 |
GBP | Pound Sterling | 1 | 361.27 |
HKD | Hong Kong Dollar | 1 | 34.21 |
HRK | Croatian Kuna | 1 | 42.96 |
IDR | Indonesian Rupiah | 100 | 1.93 |
ILS | Israeli Shekel | 1 | 75.08 |
INR | Indian Rupee | 1 | 4.00 |
ISK | Icelandic Krona | 1 | 2.56 |
JPY | Japanese Yen | 100 | 244.09 |
KRW | South Korean Won | 100 | 25.10 |
MXN | Mexican Peso | 1 | 13.16 |
MYR | Malaysian Ringgit | 1 | 67.51 |
NOK | Norwegian Krone | 1 | 33.42 |
NZD | New Zealand Dollar | 1 | 189.13 |
PHP | Philippine Peso | 1 | 5.11 |
PLN | Polish Zloty | 1 | 74.42 |
RON | Romanian New Leu | 1 | 68.13 |
RSD | Serbian Dinar | 1 | 2.69 |
RUB | Russian Rubel | 1 | 4.33 |
SEK | Swedish Krona | 1 | 30.98 |
SGD | Singapore Dollar | 1 | 201.52 |
THB | Thai Baht | 1 | 8.40 |
TRY | Turkish Lira | 1 | 58.80 |
UAH | Ukrainian Hryvnia | 1 | 10.25 |
ZAR | South African Rand | 1 | 21.08 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest
1 Comment
Dan November says:
Aug 12, 2016 at 3:35 pm
They have changed their language and the correct search is now “Whois Lookup”
Reply