Currency exchange – Hungarian Forint – 8 June 2018
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
08 June 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 276.72 |
EUR | Euro | 1 | 319.80 |
USD | US Dollar | 1 | 271.82 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 205.77 |
BGN | Bulgarian Lev | 1 | 163.51 |
BRL | Brazilian real | 1 | 69.66 |
CAD | Canadian Dollar | 1 | 208.76 |
CNY | Chinese yuan renminbi | 1 | 42.40 |
CZK | Czech Koruna | 1 | 12.38 |
DKK | Danish Krone | 1 | 42.94 |
GBP | Pound Sterling | 1 | 364.37 |
HKD | Hong Kong Dollar | 1 | 34.65 |
HRK | Croatian Kuna | 1 | 43.30 |
IDR | Indonesian Rupiah | 100 | 1.95 |
ILS | Israeli Shekel | 1 | 76.05 |
INR | Indian Rupee | 1 | 4.02 |
ISK | Icelandic Krona | 1 | 2.57 |
JPY | Japanese Yen | 100 | 248.62 |
KRW | South Korean Won | 100 | 25.25 |
MXN | Mexican Peso | 1 | 13.18 |
MYR | Malaysian Ringgit | 1 | 68.17 |
NOK | Norwegian Krone | 1 | 33.62 |
NZD | New Zealand Dollar | 1 | 190.60 |
PHP | Philippine Peso | 1 | 5.15 |
PLN | Polish Zloty | 1 | 74.49 |
RON | Romanian New Leu | 1 | 68.63 |
RSD | Serbian Dinar | 1 | 2.71 |
RUB | Russian Rubel | 1 | 4.33 |
SEK | Swedish Krona | 1 | 31.05 |
SGD | Singapore Dollar | 1 | 203.37 |
THB | Thai Baht | 1 | 8.48 |
TRY | Turkish Lira | 1 | 60.02 |
UAH | Ukrainian Hryvnia | 1 | 10.40 |
ZAR | South African Rand | 1 | 20.56 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest