Currency exchange – Hungarian Forint – 15 June 2018
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
15 June 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 279.95 |
EUR | Euro | 1 | 323.37 |
USD | US Dollar | 1 | 278.94 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 208.28 |
BGN | Bulgarian Lev | 1 | 165.34 |
BRL | Brazilian real | 1 | 73.30 |
CAD | Canadian Dollar | 1 | 212.38 |
CNY | Chinese yuan renminbi | 1 | 43.44 |
CZK | Czech Koruna | 1 | 12.57 |
DKK | Danish Krone | 1 | 43.40 |
GBP | Pound Sterling | 1 | 370.26 |
HKD | Hong Kong Dollar | 1 | 35.54 |
HRK | Croatian Kuna | 1 | 43.80 |
IDR | Indonesian Rupiah | 100 | 2.00 |
ILS | Israeli Shekel | 1 | 77.21 |
INR | Indian Rupee | 1 | 4.10 |
ISK | Icelandic Krona | 1 | 2.61 |
JPY | Japanese Yen | 100 | 252.41 |
KRW | South Korean Won | 100 | 25.46 |
MXN | Mexican Peso | 1 | 13.33 |
MYR | Malaysian Ringgit | 1 | 69.99 |
NOK | Norwegian Krone | 1 | 34.27 |
NZD | New Zealand Dollar | 1 | 193.67 |
PHP | Philippine Peso | 1 | 5.23 |
PLN | Polish Zloty | 1 | 75.56 |
RON | Romanian New Leu | 1 | 69.36 |
RSD | Serbian Dinar | 1 | 2.74 |
RUB | Russian Rubel | 1 | 4.44 |
SEK | Swedish Krona | 1 | 31.79 |
SGD | Singapore Dollar | 1 | 207.10 |
THB | Thai Baht | 1 | 8.60 |
TRY | Turkish Lira | 1 | 58.88 |
UAH | Ukrainian Hryvnia | 1 | 10.58 |
ZAR | South African Rand | 1 | 20.83 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest