Currency exchange – Hungarian Forint – 12 July 2018
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
12 July 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 279.35 |
EUR | Euro | 1 | 325.20 |
USD | US Dollar | 1 | 278.57 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 205.58 |
BGN | Bulgarian Lev | 1 | 166.27 |
BRL | Brazilian real | 1 | 71.84 |
CAD | Canadian Dollar | 1 | 211.04 |
CNY | Chinese yuan renminbi | 1 | 41.77 |
CZK | Czech Koruna | 1 | 12.55 |
DKK | Danish Krone | 1 | 43.63 |
GBP | Pound Sterling | 1 | 368.02 |
HKD | Hong Kong Dollar | 1 | 35.49 |
HRK | Croatian Kuna | 1 | 43.96 |
IDR | Indonesian Rupiah | 100 | 1.94 |
ILS | Israeli Shekel | 1 | 76.33 |
INR | Indian Rupee | 1 | 4.06 |
ISK | Icelandic Krona | 1 | 2.59 |
JPY | Japanese Yen | 100 | 247.88 |
KRW | South Korean Won | 100 | 24.72 |
MXN | Mexican Peso | 1 | 14.64 |
MYR | Malaysian Ringgit | 1 | 68.94 |
NOK | Norwegian Krone | 1 | 34.34 |
NZD | New Zealand Dollar | 1 | 188.45 |
PHP | Philippine Peso | 1 | 5.21 |
PLN | Polish Zloty | 1 | 75.13 |
RON | Romanian New Leu | 1 | 69.81 |
RSD | Serbian Dinar | 1 | 2.75 |
RUB | Russian Rubel | 1 | 4.48 |
SEK | Swedish Krona | 1 | 31.48 |
SGD | Singapore Dollar | 1 | 204.46 |
THB | Thai Baht | 1 | 8.37 |
TRY | Turkish Lira | 1 | 57.83 |
UAH | Ukrainian Hryvnia | 1 | 10.62 |
ZAR | South African Rand | 1 | 20.64 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest