Currency exchange – Hungarian Forint – 27 July 2018
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
27 July 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 278.91 |
EUR | Euro | 1 | 323.26 |
USD | US Dollar | 1 | 278.05 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 205.01 |
BGN | Bulgarian Lev | 1 | 165.28 |
BRL | Brazilian real | 1 | 74.23 |
CAD | Canadian Dollar | 1 | 212.74 |
CNY | Chinese yuan renminbi | 1 | 40.72 |
CZK | Czech Koruna | 1 | 12.62 |
DKK | Danish Krone | 1 | 43.38 |
GBP | Pound Sterling | 1 | 364.02 |
HKD | Hong Kong Dollar | 1 | 35.43 |
HRK | Croatian Kuna | 1 | 43.68 |
IDR | Indonesian Rupiah | 100 | 1.93 |
ILS | Israeli Shekel | 1 | 75.87 |
INR | Indian Rupee | 1 | 4.05 |
ISK | Icelandic Krona | 1 | 2.63 |
JPY | Japanese Yen | 100 | 250.04 |
KRW | South Korean Won | 100 | 24.86 |
MXN | Mexican Peso | 1 | 14.95 |
MYR | Malaysian Ringgit | 1 | 68.44 |
NOK | Norwegian Krone | 1 | 33.85 |
NZD | New Zealand Dollar | 1 | 188.07 |
PHP | Philippine Peso | 1 | 5.21 |
PLN | Polish Zloty | 1 | 75.27 |
RON | Romanian New Leu | 1 | 69.75 |
RSD | Serbian Dinar | 1 | 2.74 |
RUB | Russian Rubel | 1 | 4.41 |
SEK | Swedish Krona | 1 | 31.39 |
SGD | Singapore Dollar | 1 | 203.98 |
THB | Thai Baht | 1 | 8.30 |
TRY | Turkish Lira | 1 | 57.33 |
UAH | Ukrainian Hryvnia | 1 | 10.38 |
ZAR | South African Rand | 1 | 21.00 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest