Currency exchange – Hungarian Forint – 18 October 2018
18 October 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 281.35 |
EUR | Euro | 1 | 322.02 |
USD | US Dollar | 1 | 279.58 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 199.62 |
BGN | Bulgarian Lev | 1 | 164.65 |
BRL | Brazilian real | 1 | 75.82 |
CAD | Canadian Dollar | 1 | 214.53 |
CNY | Chinese yuan renminbi | 1 | 40.30 |
CZK | Czech Koruna | 1 | 12.46 |
DKK | Danish Krone | 1 | 43.16 |
GBP | Pound Sterling | 1 | 366.56 |
HKD | Hong Kong Dollar | 1 | 35.66 |
HRK | Croatian Kuna | 1 | 43.39 |
IDR | Indonesian Rupiah | 100 | 1.84 |
ILS | Israeli Shekel | 1 | 76.62 |
INR | Indian Rupee | 1 | 3.80 |
ISK | Icelandic Krona | 1 | 2.35 |
JPY | Japanese Yen | 100 | 248.36 |
KRW | South Korean Won | 100 | 24.65 |
MXN | Mexican Peso | 1 | 14.82 |
MYR | Malaysian Ringgit | 1 | 67.24 |
NOK | Norwegian Krone | 1 | 34.03 |
NZD | New Zealand Dollar | 1 | 183.63 |
PHP | Philippine Peso | 1 | 5.19 |
PLN | Polish Zloty | 1 | 74.94 |
RON | Romanian New Leu | 1 | 69.02 |
RSD | Serbian Dinar | 1 | 2.72 |
RUB | Russian Rubel | 1 | 4.26 |
SEK | Swedish Krona | 1 | 31.19 |
SGD | Singapore Dollar | 1 | 202.92 |
THB | Thai Baht | 1 | 8.58 |
TRY | Turkish Lira | 1 | 50.50 |
UAH | Ukrainian Hryvnia | 1 | 9.97 |
ZAR | South African Rand | 1 | 19.70 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by many in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest
Orbán cabinet sticks to economic neutrality, refuses to join blocks, finance minister Varga said