Currency exchange – Hungarian forint – 15 November 2018
15 November 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 283.93 |
EUR | Euro | 1 | 322.65 |
USD | US Dollar | 1 | 285.89 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 207.81 |
BGN | Bulgarian Lev | 1 | 164.97 |
BRL | Brazilian real | 1 | 75.55 |
CAD | Canadian Dollar | 1 | 216.22 |
CNY | Chinese yuan renminbi | 1 | 41.20 |
CZK | Czech Koruna | 1 | 12.41 |
DKK | Danish Krone | 1 | 43.24 |
GBP | Pound Sterling | 1 | 365.65 |
HKD | Hong Kong Dollar | 1 | 36.51 |
HRK | Croatian Kuna | 1 | 43.47 |
IDR | Indonesian Rupiah | 100 | 1.95 |
ILS | Israeli Shekel | 1 | 77.43 |
INR | Indian Rupee | 1 | 3.97 |
ISK | Icelandic Krona | 1 | 2.30 |
JPY | Japanese Yen | 100 | 252.09 |
KRW | South Korean Won | 100 | 25.24 |
MXN | Mexican Peso | 1 | 14.06 |
MYR | Malaysian Ringgit | 1 | 68.19 |
NOK | Norwegian Krone | 1 | 33.56 |
NZD | New Zealand Dollar | 1 | 194.66 |
PHP | Philippine Peso | 1 | 5.41 |
PLN | Polish Zloty | 1 | 75.08 |
RON | Romanian New Leu | 1 | 69.22 |
RSD | Serbian Dinar | 1 | 2.73 |
RUB | Russian Rubel | 1 | 4.29 |
SEK | Swedish Krona | 1 | 31.41 |
SGD | Singapore Dollar | 1 | 207.50 |
THB | Thai Baht | 1 | 8.66 |
TRY | Turkish Lira | 1 | 52.56 |
UAH | Ukrainian Hryvnia | 1 | 10.29 |
ZAR | South African Rand | 1 | 19.97 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by many in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest
Orbán cabinet sticks to economic neutrality, refuses to join blocks, finance minister Varga said