Currency exchange – Hungarian Forint – 28 January 2019
28 January 2019 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 280.85 |
EUR | Euro | 1 | 317.85 |
USD | US Dollar | 1 | 278.60 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 200.12 |
BGN | Bulgarian Lev | 1 | 162.52 |
BRL | Brazilian real | 1 | 73.88 |
CAD | Canadian Dollar | 1 | 210.71 |
CNY | Chinese yuan renminbi | 1 | 41.35 |
CZK | Czech Koruna | 1 | 12.37 |
DKK | Danish Krone | 1 | 42.58 |
GBP | Pound Sterling | 1 | 366.61 |
HKD | Hong Kong Dollar | 1 | 35.51 |
HRK | Croatian Kuna | 1 | 42.80 |
IDR | Indonesian Rupiah | 100 | 1.98 |
ILS | Israeli Shekel | 1 | 75.90 |
INR | Indian Rupee | 1 | 3.92 |
ISK | Icelandic Krona | 1 | 2.33 |
JPY | Japanese Yen | 100 | 254.66 |
KRW | South Korean Won | 100 | 24.92 |
MXN | Mexican Peso | 1 | 14.63 |
MYR | Malaysian Ringgit | 1 | 67.79 |
NOK | Norwegian Krone | 1 | 32.72 |
NZD | New Zealand Dollar | 1 | 190.87 |
PHP | Philippine Peso | 1 | 5.31 |
PLN | Polish Zloty | 1 | 74.12 |
RON | Romanian New Leu | 1 | 66.71 |
RSD | Serbian Dinar | 1 | 2.68 |
RUB | Russian Rubel | 1 | 4.22 |
SEK | Swedish Krona | 1 | 30.81 |
SGD | Singapore Dollar | 1 | 205.93 |
THB | Thai Baht | 1 | 8.83 |
TRY | Turkish Lira | 1 | 52.77 |
UAH | Ukrainian Hryvnia | 1 | 10.02 |
ZAR | South African Rand | 1 | 20.43 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Orbán cabinet sticks to economic neutrality, refuses to join blocks, finance minister Varga said
Trump appoints former PM Orbán advisor Gorka as his counter-terrorism chief but Orbán can’t be glad
Considerable financial support for Hungarians living in Ukraine, says Speaker Kövér
The big showdown: Is life better in Romania than Hungary?
Hungarian researchers’ new methodology for replacing GDP: the sustainability turnaround
Russia’s vision for Ukraine in 2045 might include Hungary – What’s the endgame for Moscow?