Currency exchange – Hungarian forint – 6 February 2019
06 February 2019 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 279.80 |
EUR | Euro | 1 | 318.82 |
USD | US Dollar | 1 | 279.94 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 199.77 |
BGN | Bulgarian Lev | 1 | 163.01 |
BRL | Brazilian real | 1 | 76.28 |
CAD | Canadian Dollar | 1 | 212.16 |
CNY | Chinese yuan renminbi | 1 | 41.50 |
CZK | Czech Koruna | 1 | 12.38 |
DKK | Danish Krone | 1 | 42.71 |
GBP | Pound Sterling | 1 | 362.94 |
HKD | Hong Kong Dollar | 1 | 35.68 |
HRK | Croatian Kuna | 1 | 43.02 |
IDR | Indonesian Rupiah | 100 | 2.01 |
ILS | Israeli Shekel | 1 | 77.39 |
INR | Indian Rupee | 1 | 3.91 |
ISK | Icelandic Krona | 1 | 2.33 |
JPY | Japanese Yen | 100 | 255.28 |
KRW | South Korean Won | 100 | 24.98 |
MXN | Mexican Peso | 1 | 14.67 |
MYR | Malaysian Ringgit | 1 | 68.39 |
NOK | Norwegian Krone | 1 | 32.87 |
NZD | New Zealand Dollar | 1 | 191.90 |
PHP | Philippine Peso | 1 | 5.35 |
PLN | Polish Zloty | 1 | 74.25 |
RON | Romanian New Leu | 1 | 67.21 |
RSD | Serbian Dinar | 1 | 2.69 |
RUB | Russian Rubel | 1 | 4.26 |
SEK | Swedish Krona | 1 | 30.59 |
SGD | Singapore Dollar | 1 | 206.75 |
THB | Thai Baht | 1 | 8.97 |
TRY | Turkish Lira | 1 | 53.63 |
UAH | Ukrainian Hryvnia | 1 | 10.38 |
ZAR | South African Rand | 1 | 20.78 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest
Orbán cabinet sticks to economic neutrality, refuses to join blocks, finance minister Varga said
Trump appoints former PM Orbán advisor Gorka as his counter-terrorism chief but Orbán can’t be glad
Considerable financial support for Hungarians living in Ukraine, says Speaker Kövér
The big showdown: Is life better in Romania than Hungary?