Currency exchange – Hungarian forint – 18 February 2019
18 February 2019 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 280.11 |
EUR | Euro | 1 | 318.05 |
USD | US Dollar | 1 | 281.06 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 201.01 |
BGN | Bulgarian Lev | 1 | 162.62 |
BRL | Brazilian real | 1 | 75.95 |
CAD | Canadian Dollar | 1 | 212.22 |
CNY | Chinese yuan renminbi | 1 | 41.53 |
CZK | Czech Koruna | 1 | 12.37 |
DKK | Danish Krone | 1 | 42.62 |
GBP | Pound Sterling | 1 | 362.96 |
HKD | Hong Kong Dollar | 1 | 35.81 |
HRK | Croatian Kuna | 1 | 42.92 |
IDR | Indonesian Rupiah | 100 | 1.99 |
ILS | Israeli Shekel | 1 | 77.66 |
INR | Indian Rupee | 1 | 3.93 |
ISK | Icelandic Krona | 1 | 2.36 |
JPY | Japanese Yen | 100 | 254.24 |
KRW | South Korean Won | 100 | 24.95 |
MXN | Mexican Peso | 1 | 14.61 |
MYR | Malaysian Ringgit | 1 | 68.79 |
NOK | Norwegian Krone | 1 | 32.59 |
NZD | New Zealand Dollar | 1 | 193.06 |
PHP | Philippine Peso | 1 | 5.37 |
PLN | Polish Zloty | 1 | 73.39 |
RON | Romanian New Leu | 1 | 67.10 |
RSD | Serbian Dinar | 1 | 2.70 |
RUB | Russian Rubel | 1 | 4.24 |
SEK | Swedish Krona | 1 | 30.36 |
SGD | Singapore Dollar | 1 | 207.23 |
THB | Thai Baht | 1 | 8.99 |
TRY | Turkish Lira | 1 | 53.02 |
UAH | Ukrainian Hryvnia | 1 | 10.34 |
ZAR | South African Rand | 1 | 19.94 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Orbán cabinet sticks to economic neutrality, refuses to join blocks, finance minister Varga said
Trump appoints former PM Orbán advisor Gorka as his counter-terrorism chief but Orbán can’t be glad
Considerable financial support for Hungarians living in Ukraine, says Speaker Kövér
The big showdown: Is life better in Romania than Hungary?
Hungarian researchers’ new methodology for replacing GDP: the sustainability turnaround
Russia’s vision for Ukraine in 2045 might include Hungary – What’s the endgame for Moscow?