Currency exchange – Hungarian Forint – 11 March 2019
11 March 2019 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 278.30 |
EUR | Euro | 1 | 315.65 |
USD | US Dollar | 1 | 280.50 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 197.67 |
BGN | Bulgarian Lev | 1 | 161.39 |
BRL | Brazilian real | 1 | 72.53 |
CAD | Canadian Dollar | 1 | 209.09 |
CNY | Chinese yuan renminbi | 1 | 41.72 |
CZK | Czech Koruna | 1 | 12.30 |
DKK | Danish Krone | 1 | 42.31 |
GBP | Pound Sterling | 1 | 364.00 |
HKD | Hong Kong Dollar | 1 | 35.73 |
HRK | Croatian Kuna | 1 | 42.58 |
IDR | Indonesian Rupiah | 100 | 1.96 |
ILS | Israeli Shekel | 1 | 77.50 |
INR | Indian Rupee | 1 | 4.01 |
ISK | Icelandic Krona | 1 | 2.31 |
JPY | Japanese Yen | 100 | 252.20 |
KRW | South Korean Won | 100 | 24.73 |
MXN | Mexican Peso | 1 | 14.40 |
MYR | Malaysian Ringgit | 1 | 68.59 |
NOK | Norwegian Krone | 1 | 32.30 |
NZD | New Zealand Dollar | 1 | 191.05 |
PHP | Philippine Peso | 1 | 5.37 |
PLN | Polish Zloty | 1 | 73.43 |
RON | Romanian New Leu | 1 | 66.48 |
RSD | Serbian Dinar | 1 | 2.68 |
RUB | Russian Rubel | 1 | 4.25 |
SEK | Swedish Krona | 1 | 29.79 |
SGD | Singapore Dollar | 1 | 206.45 |
THB | Thai Baht | 1 | 8.84 |
TRY | Turkish Lira | 1 | 51.57 |
UAH | Ukrainian Hryvnia | 1 | 10.65 |
ZAR | South African Rand | 1 | 19.52 |
Source: MTI
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
American teacher faces expulsion from Hungary after a 10-year career in Budapest
Orbán cabinet sticks to economic neutrality, refuses to join blocks, finance minister Varga said
Trump appoints former PM Orbán advisor Gorka as his counter-terrorism chief but Orbán can’t be glad
Considerable financial support for Hungarians living in Ukraine, says Speaker Kövér
The big showdown: Is life better in Romania than Hungary?
Hungarian researchers’ new methodology for replacing GDP: the sustainability turnaround