Currency exchange – Hungarian Forint – 3 April 2019
03 April 2019 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 285.38 |
EUR | Euro | 1 | 319.72 |
USD | US Dollar | 1 | 284.35 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 202.46 |
BGN | Bulgarian Lev | 1 | 163.47 |
BRL | Brazilian real | 1 | 73.79 |
CAD | Canadian Dollar | 1 | 213.75 |
CNY | Chinese yuan renminbi | 1 | 42.39 |
CZK | Czech Koruna | 1 | 12.44 |
DKK | Danish Krone | 1 | 42.83 |
GBP | Pound Sterling | 1 | 374.57 |
HKD | Hong Kong Dollar | 1 | 36.22 |
HRK | Croatian Kuna | 1 | 43.02 |
IDR | Indonesian Rupiah | 100 | 2.00 |
ILS | Israeli Shekel | 1 | 78.86 |
INR | Indian Rupee | 1 | 4.15 |
ISK | Icelandic Krona | 1 | 2.35 |
JPY | Japanese Yen | 100 | 255.00 |
KRW | South Korean Won | 100 | 25.06 |
MXN | Mexican Peso | 1 | 14.85 |
MYR | Malaysian Ringgit | 1 | 69.71 |
NOK | Norwegian Krone | 1 | 33.27 |
NZD | New Zealand Dollar | 1 | 193.05 |
PHP | Philippine Peso | 1 | 5.45 |
PLN | Polish Zloty | 1 | 74.46 |
RON | Romanian New Leu | 1 | 67.20 |
RSD | Serbian Dinar | 1 | 2.71 |
RUB | Russian Rubel | 1 | 4.36 |
SEK | Swedish Krona | 1 | 30.69 |
SGD | Singapore Dollar | 1 | 210.24 |
THB | Thai Baht | 1 | 8.96 |
TRY | Turkish Lira | 1 | 50.54 |
UAH | Ukrainian Hryvnia | 1 | 10.49 |
ZAR | South African Rand | 1 | 20.12 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
The big showdown: Is life better in Romania than Hungary?
Hungarian researchers’ new methodology for replacing GDP: the sustainability turnaround
Russia’s vision for Ukraine in 2045 might include Hungary – What’s the endgame for Moscow?
Orbán cabinet announced considerable wage rise in this sector
Disturbing VIDEO emerged of the murdered American woman’s last hours: she walked hand in hand with her alleged killer
Dozens of Budapest technological university BME researchers on the Stanford list