Currency exchange – Hungarian Forint – 30 April 2019
30 April 2019 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 282.97 |
EUR | Euro | 1 | 322.87 |
USD | US Dollar | 1 | 288.12 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 203.21 |
BGN | Bulgarian Lev | 1 | 165.08 |
BRL | Brazilian real | 1 | 73.02 |
CAD | Canadian Dollar | 1 | 214.22 |
CNY | Chinese yuan renminbi | 1 | 42.77 |
CZK | Czech Koruna | 1 | 12.58 |
DKK | Danish Krone | 1 | 43.25 |
GBP | Pound Sterling | 1 | 373.78 |
HKD | Hong Kong Dollar | 1 | 36.73 |
HRK | Croatian Kuna | 1 | 43.53 |
IDR | Indonesian Rupiah | 100 | 2.02 |
ILS | Israeli Shekel | 1 | 79.92 |
INR | Indian Rupee | 1 | 4.13 |
ISK | Icelandic Krona | 1 | 2.37 |
JPY | Japanese Yen | 100 | 258.71 |
KRW | South Korean Won | 100 | 24.71 |
MXN | Mexican Peso | 1 | 15.14 |
MYR | Malaysian Ringgit | 1 | 69.65 |
NOK | Norwegian Krone | 1 | 33.37 |
NZD | New Zealand Dollar | 1 | 192.29 |
PHP | Philippine Peso | 1 | 5.56 |
PLN | Polish Zloty | 1 | 75.27 |
RON | Romanian New Leu | 1 | 67.85 |
RSD | Serbian Dinar | 1 | 2.74 |
RUB | Russian Rubel | 1 | 4.46 |
SEK | Swedish Krona | 1 | 30.39 |
SGD | Singapore Dollar | 1 | 211.76 |
THB | Thai Baht | 1 | 9.03 |
TRY | Turkish Lira | 1 | 48.27 |
UAH | Ukrainian Hryvnia | 1 | 10.91 |
ZAR | South African Rand | 1 | 20.11 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
American teacher faces expulsion from Hungary after a 10-year career in Budapest
Orbán cabinet sticks to economic neutrality, refuses to join blocks, finance minister Varga said
Trump appoints former PM Orbán advisor Gorka as his counter-terrorism chief but Orbán can’t be glad
Considerable financial support for Hungarians living in Ukraine, says Speaker Kövér
The big showdown: Is life better in Romania than Hungary?
Hungarian researchers’ new methodology for replacing GDP: the sustainability turnaround