Currency exchange – Hungarian Forint – 10 October 2020
09 October 2020 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 331.22 |
EUR | Euro | 1 | 356.82 |
USD | US Dollar | 1 | 302.34 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 217.41 |
BGN | Bulgarian Lev | 1 | 182.43 |
BRL | Brazilian real | 1 | 53.99 |
CAD | Canadian Dollar | 1 | 229.74 |
CNY | Chinese yuan renminbi | 1 | 45.08 |
CZK | Czech Koruna | 1 | 13.15 |
DKK | Danish Krone | 1 | 47.94 |
GBP | Pound Sterling | 1 | 391.44 |
HKD | Hong Kong Dollar | 1 | 39.01 |
HRK | Croatian Kuna | 1 | 47.15 |
IDR | Indonesian Rupiah | 100 | 2.06 |
ILS | Israeli Shekel | 1 | 89.46 |
INR | Indian Rupee | 1 | 4.13 |
ISK | Icelandic Krona | 1 | 2.19 |
JPY | Japanese Yen | 100 | 285.58 |
KRW | South Korean Won | 100 | 26.41 |
MXN | Mexican Peso | 1 | 14.20 |
MYR | Malaysian Ringgit | 1 | 72.93 |
NOK | Norwegian Krone | 1 | 32.74 |
NZD | New Zealand Dollar | 1 | 200.09 |
PHP | Philippine Peso | 1 | 6.25 |
PLN | Polish Zloty | 1 | 79.73 |
RON | Romanian New Leu | 1 | 73.22 |
RSD | Serbian Dinar | 1 | 3.03 |
RUB | Russian Rubel | 1 | 3.92 |
SEK | Swedish Krona | 1 | 34.17 |
SGD | Singapore Dollar | 1 | 223.01 |
THB | Thai Baht | 1 | 9.74 |
TRY | Turkish Lira | 1 | 38.13 |
UAH | Ukrainian Hryvnia | 1 | 10.72 |
ZAR | South African Rand | 1 | 18.37 |
Source: mnb.hu
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Serbia’s big energy move: Partnering with Hungary’s Paks Nuclear Plant
Orbán cabinet: Improving competitiveness cornerstone of Hungary’s EU presidency
Top Hungary news: Olympics in Budapest, Russian gas, Hungary’s debt, new Müller store, Prince William as landlord, expensive panel flats – 18 November, 2024
Hungarian FM: Suspending EU-Israel political dialogue ‘would be mistake’
European Commission demands a further EUR 60 million from Hungary
Hungary’s MÁV group to undergo major restructuring