Currency exchange – Hungarian Forint – 14.02.2018.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
The Magyar Nemzeti Bank does not provide foreign currency exchange services to the public.
14 February 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 270.26 |
EUR | Euro | 1 | 312.27 |
USD | US Dollar | 1 | 252.77 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
HRK | Croatian Kuna | 1 | 42.01 |
IDR | Indonesian Rupiah | 100 | 1.85 |
ILS | Israeli Shekel | 1 | 71.70 |
INR | Indian Rupee | 1 | 3.94 |
ISK | Icelandic Krona | 1 | 2.49 |
PLN | Polish Zloty | 1 | 74.87 |
RON | Romanian New Leu | 1 | 67.03 |
RSD | Serbian Dinar | 1 | 2.64 |
RUB | Russian Rubel | 1 | 4.39 |
SEK | Swedish Krona | 1 | 31.45 |
ZAR | South African Rand | 1 | 21.34 |
AUD | Australian Dollar | 1 | 198.73 |
BGN | Bulgarian Lev | 1 | 159.66 |
BRL | Brazilian real | 1 | 76.70 |
CAD | Canadian Dollar | 1 | 200.80 |
HKD | Hong Kong Dollar | 1 | 32.31 |
PHP | Philippine Peso | 1 | 4.85 |
JPY | Japanese Yen | 100 | 235.18 |
SGD | Singapore Dollar | 1 | 191.42 |
CNY | Chinese yuan renminbi | 1 | 39.85 |
CZK | Czech Koruna | 1 | 12.30 |
DKK | Danish Krone | 1 | 41.92 |
GBP | Pound Sterling | 1 | 350.59 |
KRW | South Korean Won | 100 | 23.46 |
MXN | Mexican Peso | 1 | 13.59 |
MYR | Malaysian Ringgit | 1 | 64.50 |
NOK | Norwegian Krone | 1 | 32.12 |
NZD | New Zealand Dollar | 1 | 184.75 |
THB | Thai Baht | 1 | 8.02 |
TRY | Turkish Lira | 1 | 66.46 |
UAH | Ukrainian Hryvnia | 1 | 9.47 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest