Currency exchange – Hungarian Forint – 23.01.2018.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
23 January 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
EUR | Euro | 1 | 309.91 |
USD | US Dollar | 1 | 253.24 |
CHF | Swiss Franc | 1 | 263.00 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
CNY | Chinese yuan renminbi | 1 | 39.54 |
CZK | Czech Koruna | 1 | 12.20 |
DKK | Danish Krone | 1 | 41.64 |
GBP | Pound Sterling | 1 | 353.19 |
KRW | South Korean Won | 100 | 23.56 |
MXN | Mexican Peso | 1 | 13.52 |
MYR | Malaysian Ringgit | 1 | 64.50 |
NOK | Norwegian Krone | 1 | 32.16 |
NZD | New Zealand Dollar | 1 | 185.52 |
THB | Thai Baht | 1 | 7.95 |
TRY | Turkish Lira | 1 | 66.87 |
UAH | Ukrainian Hryvnia | 1 | 8.78 |
HKD | Hong Kong Dollar | 1 | 32.39 |
PHP | Philippine Peso | 1 | 4.95 |
JPY | Japanese Yen | 100 | 228.82 |
SGD | Singapore Dollar | 1 | 191.88 |
HRK | Croatian Kuna | 1 | 41.70 |
IDR | Indonesian Rupiah | 100 | 1.90 |
ILS | Israeli Shekel | 1 | 74.01 |
INR | Indian Rupee | 1 | 3.97 |
ISK | Icelandic Krona | 1 | 2.46 |
PLN | Polish Zloty | 1 | 74.31 |
RON | Romanian New Leu | 1 | 66.44 |
RSD | Serbian Dinar | 1 | 2.61 |
RUB | Russian Rubel | 1 | 4.48 |
SEK | Swedish Krona | 1 | 31.52 |
AUD | Australian Dollar | 1 | 201.76 |
BGN | Bulgarian Lev | 1 | 158.46 |
BRL | Brazilian real | 1 | 79.09 |
CAD | Canadian Dollar | 1 | 202.97 |
ZAR | South African Rand | 1 | 20.97 |
Source: mnb.hu
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Dynamic wage growth expected in coming years in Hungary, Orbán cabinet believes
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly