Currency exchange – Hungarian Forint – 23.03.2018.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
23 March 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
EUR | Euro | 1 | 313.10 |
USD | US Dollar | 1 | 254.04 |
CHF | Swiss Franc | 1 | 268.06 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
CNY | Chinese yuan renminbi | 1 | 40.18 |
CZK | Czech Koruna | 1 | 12.31 |
DKK | Danish Krone | 1 | 42.03 |
GBP | Pound Sterling | 1 | 358.02 |
KRW | South Korean Won | 100 | 23.52 |
MXN | Mexican Peso | 1 | 13.64 |
MYR | Malaysian Ringgit | 1 | 64.85 |
NOK | Norwegian Krone | 1 | 32.69 |
NZD | New Zealand Dollar | 1 | 183.82 |
THB | Thai Baht | 1 | 8.14 |
TRY | Turkish Lira | 1 | 64.04 |
UAH | Ukrainian Hryvnia | 1 | 9.67 |
HRK | Croatian Kuna | 1 | 42.05 |
IDR | Indonesian Rupiah | 100 | 1.84 |
ILS | Israeli Shekel | 1 | 72.65 |
INR | Indian Rupee | 1 | 3.91 |
ISK | Icelandic Krona | 1 | 2.56 |
PLN | Polish Zloty | 1 | 74.01 |
RON | Romanian New Leu | 1 | 67.09 |
RSD | Serbian Dinar | 1 | 2.64 |
RUB | Russian Rubel | 1 | 4.44 |
SEK | Swedish Krona | 1 | 30.72 |
ZAR | South African Rand | 1 | 21.47 |
AUD | Australian Dollar | 1 | 195.97 |
BGN | Bulgarian Lev | 1 | 160.09 |
BRL | Brazilian real | 1 | 76.62 |
CAD | Canadian Dollar | 1 | 196.52 |
JPY | Japanese Yen | 100 | 242.22 |
SGD | Singapore Dollar | 1 | 193.10 |
HKD | Hong Kong Dollar | 1 | 32.36 |
PHP | Philippine Peso | 1 | 4.85 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest