Currency exchange – Hungarian Forint – 27 April 2018
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
27 April 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 261.15 |
EUR | Euro | 1 | 312.62 |
USD | US Dollar | 1 | 258.96 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 195.44 |
BGN | Bulgarian Lev | 1 | 159.84 |
BRL | Brazilian real | 1 | 74.51 |
CAD | Canadian Dollar | 1 | 200.85 |
CNY | Chinese yuan renminbi | 1 | 40.83 |
CZK | Czech Koruna | 1 | 12.27 |
DKK | Danish Krone | 1 | 41.96 |
GBP | Pound Sterling | 1 | 357.88 |
HKD | Hong Kong Dollar | 1 | 33.00 |
HRK | Croatian Kuna | 1 | 42.11 |
IDR | Indonesian Rupiah | 100 | 1.86 |
ILS | Israeli Shekel | 1 | 72.02 |
INR | Indian Rupee | 1 | 3.88 |
ISK | Icelandic Krona | 1 | 2.55 |
JPY | Japanese Yen | 100 | 236.75 |
KRW | South Korean Won | 100 | 24.10 |
MXN | Mexican Peso | 1 | 13.75 |
MYR | Malaysian Ringgit | 1 | 66.09 |
NOK | Norwegian Krone | 1 | 32.33 |
NZD | New Zealand Dollar | 1 | 182.49 |
PHP | Philippine Peso | 1 | 4.99 |
PLN | Polish Zloty | 1 | 73.92 |
RON | Romanian New Leu | 1 | 67.04 |
RSD | Serbian Dinar | 1 | 2.65 |
RUB | Russian Rubel | 1 | 4.13 |
SEK | Swedish Krona | 1 | 29.67 |
SGD | Singapore Dollar | 1 | 195.03 |
THB | Thai Baht | 1 | 8.19 |
TRY | Turkish Lira | 1 | 63.97 |
UAH | Ukrainian Hryvnia | 1 | 9.88 |
ZAR | South African Rand | 1 | 20.87 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest