Currency exchange – Hungarian Forint – 5 July 2018
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
05 July 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 279.33 |
EUR | Euro | 1 | 324.24 |
USD | US Dollar | 1 | 277.29 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 204.83 |
BGN | Bulgarian Lev | 1 | 165.78 |
BRL | Brazilian real | 1 | 70.86 |
CAD | Canadian Dollar | 1 | 210.96 |
CNY | Chinese yuan renminbi | 1 | 41.78 |
CZK | Czech Koruna | 1 | 12.47 |
DKK | Danish Krone | 1 | 43.52 |
GBP | Pound Sterling | 1 | 367.10 |
HKD | Hong Kong Dollar | 1 | 35.33 |
HRK | Croatian Kuna | 1 | 43.85 |
IDR | Indonesian Rupiah | 100 | 1.93 |
ILS | Israeli Shekel | 1 | 76.24 |
INR | Indian Rupee | 1 | 4.03 |
ISK | Icelandic Krona | 1 | 2.60 |
JPY | Japanese Yen | 100 | 250.69 |
KRW | South Korean Won | 100 | 24.78 |
MXN | Mexican Peso | 1 | 14.27 |
MYR | Malaysian Ringgit | 1 | 68.59 |
NOK | Norwegian Krone | 1 | 34.28 |
NZD | New Zealand Dollar | 1 | 188.22 |
PHP | Philippine Peso | 1 | 5.19 |
PLN | Polish Zloty | 1 | 74.00 |
RON | Romanian New Leu | 1 | 69.54 |
RSD | Serbian Dinar | 1 | 2.75 |
RUB | Russian Rubel | 1 | 4.38 |
SEK | Swedish Krona | 1 | 31.69 |
SGD | Singapore Dollar | 1 | 203.32 |
THB | Thai Baht | 1 | 8.34 |
TRY | Turkish Lira | 1 | 59.59 |
UAH | Ukrainian Hryvnia | 1 | 10.49 |
ZAR | South African Rand | 1 | 20.22 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest