Currency exchange – Hungarian Forint – 08.03.2018.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
08 March 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 266.36 |
USD | US Dollar | 1 | 251.76 |
EUR | Euro | 1 | 311.75 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
NOK | Norwegian Krone | 1 | 32.07 |
AUD | Australian Dollar | 1 | 196.35 |
BGN | Bulgarian Lev | 1 | 159.40 |
BRL | Brazilian real | 1 | 77.60 |
CAD | Canadian Dollar | 1 | 194.77 |
SGD | Singapore Dollar | 1 | 191.23 |
THB | Thai Baht | 1 | 8.02 |
TRY | Turkish Lira | 1 | 65.98 |
UAH | Ukrainian Hryvnia | 1 | 9.64 |
CNY | Chinese yuan renminbi | 1 | 39.73 |
CZK | Czech Koruna | 1 | 12.27 |
DKK | Danish Krone | 1 | 41.84 |
GBP | Pound Sterling | 1 | 349.07 |
INR | Indian Rupee | 1 | 3.87 |
ISK | Icelandic Krona | 1 | 2.52 |
JPY | Japanese Yen | 100 | 237.31 |
KRW | South Korean Won | 100 | 23.48 |
MXN | Mexican Peso | 1 | 13.44 |
PHP | Philippine Peso | 1 | 4.83 |
PLN | Polish Zloty | 1 | 74.16 |
RON | Romanian New Leu | 1 | 66.88 |
RSD | Serbian Dinar | 1 | 2.64 |
RUB | Russian Rubel | 1 | 4.42 |
ZAR | South African Rand | 1 | 21.12 |
HKD | Hong Kong Dollar | 1 | 32.12 |
MYR | Malaysian Ringgit | 1 | 64.41 |
SEK | Swedish Krona | 1 | 30.50 |
HRK | Croatian Kuna | 1 | 41.92 |
IDR | Indonesian Rupiah | 100 | 1.83 |
ILS | Israeli Shekel | 1 | 72.79 |
NZD | New Zealand Dollar | 1 | 182.73 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest