Currency exchange – Hungarian Forint – 12.03.2018.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
12 March 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 266.54 |
EUR | Euro | 1 | 311.72 |
USD | US Dollar | 1 | 253.16 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
BGN | Bulgarian Lev | 1 | 159.38 |
BRL | Brazilian real | 1 | 77.77 |
CAD | Canadian Dollar | 1 | 197.41 |
IDR | Indonesian Rupiah | 100 | 1.84 |
ILS | Israeli Shekel | 1 | 73.44 |
INR | Indian Rupee | 1 | 3.90 |
ISK | Icelandic Krona | 1 | 2.53 |
JPY | Japanese Yen | 100 | 237.60 |
RON | Romanian New Leu | 1 | 66.88 |
RSD | Serbian Dinar | 1 | 2.64 |
RUB | Russian Rubel | 1 | 4.46 |
SEK | Swedish Krona | 1 | 30.66 |
SGD | Singapore Dollar | 1 | 192.53 |
ZAR | South African Rand | 1 | 21.38 |
CZK | Czech Koruna | 1 | 12.24 |
DKK | Danish Krone | 1 | 41.84 |
GBP | Pound Sterling | 1 | 350.78 |
HKD | Hong Kong Dollar | 1 | 32.29 |
MXN | Mexican Peso | 1 | 13.58 |
MYR | Malaysian Ringgit | 1 | 64.84 |
NOK | Norwegian Krone | 1 | 32.51 |
NZD | New Zealand Dollar | 1 | 185.01 |
PHP | Philippine Peso | 1 | 4.86 |
TRY | Turkish Lira | 1 | 66.30 |
UAH | Ukrainian Hryvnia | 1 | 9.77 |
AUD | Australian Dollar | 1 | 198.88 |
HRK | Croatian Kuna | 1 | 41.91 |
PLN | Polish Zloty | 1 | 74.31 |
CNY | Chinese yuan renminbi | 1 | 40.02 |
KRW | South Korean Won | 100 | 23.76 |
THB | Thai Baht | 1 | 8.09 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest