Currency exchange – Hungarian Forint – 06.04.2018.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
06 April 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 264.56 |
EUR | Euro | 1 | 311.81 |
USD | US Dollar | 1 | 254.85 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 195.88 |
BGN | Bulgarian Lev | 1 | 159.43 |
BRL | Brazilian real | 1 | 76.19 |
CAD | Canadian Dollar | 1 | 199.41 |
CNY | Chinese yuan renminbi | 1 | 40.42 |
CZK | Czech Koruna | 1 | 12.30 |
DKK | Danish Krone | 1 | 41.87 |
GBP | Pound Sterling | 1 | 356.94 |
HKD | Hong Kong Dollar | 1 | 32.47 |
HRK | Croatian Kuna | 1 | 42.00 |
IDR | Indonesian Rupiah | 100 | 1.85 |
ILS | Israeli Shekel | 1 | 72.13 |
INR | Indian Rupee | 1 | 3.92 |
ISK | Icelandic Krona | 1 | 2.57 |
JPY | Japanese Yen | 100 | 237.25 |
KRW | South Korean Won | 100 | 23.85 |
MXN | Mexican Peso | 1 | 13.96 |
MYR | Malaysian Ringgit | 1 | 65.83 |
NOK | Norwegian Krone | 1 | 32.54 |
NZD | New Zealand Dollar | 1 | 184.69 |
PHP | Philippine Peso | 1 | 4.89 |
PLN | Polish Zloty | 1 | 74.26 |
RON | Romanian New Leu | 1 | 66.87 |
RSD | Serbian Dinar | 1 | 2.64 |
RUB | Russian Rubel | 1 | 4.41 |
SEK | Swedish Krona | 1 | 30.30 |
SGD | Singapore Dollar | 1 | 193.23 |
THB | Thai Baht | 1 | 8.14 |
TRY | Turkish Lira | 1 | 62.83 |
UAH | Ukrainian Hryvnia | 1 | 9.80 |
ZAR | South African Rand | 1 | 21.08 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Top Hungary news: American woman with Irish murderer on VIDEO, Prince Buda and Princess Pest – 24 November, 2024
Opposition leader Magyar banned from Hungarian children’s homes, welcomed by crowds in “Fidesz’s capital”
One of the world’s most beautiful libraries is in Budapest, and it’s turning 120 – PHOTOS
Have you ever heard the story or seen the statue of Prince Buda and Princess Pest? – PHOTOS
Hungary proud on scientists, increased R+D sector funding significantly
American teacher faces expulsion from Hungary after a 10-year career in Budapest