Currency exchange – Hungarian forint – 14.09.2017.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
14 September 2017 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 267.79 |
EUR | Euro | 1 | 308.35 |
USD | US Dollar | 1 | 259.01 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 207.34 |
BGN | Bulgarian Lev | 1 | 157.66 |
BRL | Brazilian real | 1 | 82.62 |
CAD | Canadian Dollar | 1 | 212.76 |
GBP | Pound Sterling | 1 | 341.95 |
HKD | Hong Kong Dollar | 1 | 33.16 |
HRK | Croatian Kuna | 1 | 41.24 |
IDR | Indonesian Rupiah | 100 | 1.95 |
NOK | Norwegian Krone | 1 | 32.85 |
NZD | New Zealand Dollar | 1 | 187.45 |
PHP | Philippine Peso | 1 | 5.06 |
PLN | Polish Zloty | 1 | 71.98 |
RON | Romanian New Leu | 1 | 67.02 |
DKK | Danish Krone | 1 | 41.44 |
MYR | Malaysian Ringgit | 1 | 61.63 |
UAH | Ukrainian Hryvnia | 1 | 9.89 |
ILS | Israeli Shekel | 1 | 73.17 |
RSD | Serbian Dinar | 1 | 2.59 |
ZAR | South African Rand | 1 | 19.73 |
CNY | Chinese yuan renminbi | 1 | 39.51 |
CZK | Czech Koruna | 1 | 11.81 |
INR | Indian Rupee | 1 | 4.04 |
ISK | Icelandic Krona | 1 | 2.43 |
JPY | Japanese Yen | 100 | 234.61 |
KRW | South Korean Won | 100 | 22.87 |
MXN | Mexican Peso | 1 | 14.60 |
RUB | Russian Rubel | 1 | 4.49 |
SEK | Swedish Krona | 1 | 32.32 |
SGD | Singapore Dollar | 1 | 191.80 |
THB | Thai Baht | 1 | 7.82 |
TRY | Turkish Lira | 1 | 74.98 |
Photo:Â Daily News Hungary
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
This rural Hungarian town among the best in the world: a cheap pearl for tourists
Bear crosses the Danube from Slovakia, now feared in Hungary
Summer success: Here are the most popular Hungarian destinations among foreign tourists
Hungarian minister: Without the Jewish cultural heritage, Europe would no longer be Europe
5+1 abandoned buildings in Hungary you must see
Transparency International: Sovereignty Protection Office report ‘unlawful’