Budapest ranks as one of the world’s most affordable places to rent a property in 2025!

Change language:
Around a quarter of expats struggle with high living costs when they relocate; in fact, the cost of living in their new country is one of the main reasons many choose to move back home. So, where in the world is it most affordable for expats to rent a new home? Budapest was named the 3rd most affordable city for renting a property globally!
The research comes from the financial experts at Remitly, who analysed data from over 40 popular city destinations globally, to determine which are the world’s cheapest to move to in 2025.
Some people may find the dream of starting over in a new country a step too far, especially when economic concerns are factored in. Remitly wanted to explore what kind of costs you could expect when moving to different cities worldwide to start afresh.
To do this, they looked at a range of essential expenditures – from the cost of a working visa to initial outlays like six months’ rent, utilities, groceries, transport, and basic furnishings.
Which cities are most accessible for those looking to move abroad?
Which popular expat cities offer the cheapest cost to set yourself up for the first six months there? Asian, European, and North American spots all make the top 10, so let’s see where they are.
| Rank | City | Cost of a visa* | Six months rent | Rental deposit | Utilities + internet (six months) | Total basic furniture cost | Groceries (six months) | Public transport (six months) | Total cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangkok, Thailand | £37.52 | £1,493.18 | £248.86 | £380.93 | £392.47 | £891.46 | £124.11 | £3,659 |
| 2 | Kuala Lumpur, Malaysia | £55.90 | £1,546.38 | £257.73 | £294.37 | £669.18 | £807.51 | £39.15 | £3,670 |
| 3 | Budapest, Hungary | £52.01 | £2,401.39 | £400.23 | £564.31 | £508.39 | £870.79 | £86.37 | £4,883 |
| 4 | Mexico City, Mexico | £51.56 | £2,334.42 | £389.07 | £341.89 | £468.94 | £1,367.78 | £128.33 | £5,082 |
| 5 | Taipei, Taiwan | £86.58 | £2,611.39 | £435.23 | £221.79 | £933.07 | £901.74 | £61.38 | £5,251 |
| 6 | Istanbul, Turkey | £206.20 | £2,916.28 | £486.05 | £316.46 | £577.51 | £939.79 | £192.72 | £5,635 |
| 7 | Athens, Greece | £156.04 | £2,544.74 | £424.12 | £829.98 | £559.55 | £1,071.03 | £117.95 | £5,703 |
| 8 | Tokyo, Japan | £17.32 | £2,894.84 | £482.47 | £756.85 | £458.07 | £1,553.44 | £229.17 | £6,392 |
| 9 | Málaga, Spain | £69.29 | £3,961.54 | £660.26 | £570.54 | £489.29 | £926.18 | £100.15 | £6,777 |
| 10 | Valencia, Spain | £69.29 | £4,112.91 | £685.49 | £589.5 | £489.29 | £946.82 | £114.03 | £7,007 |






