The list of the most visited settlements in Hungary

Turizmusonline.hu shares a list lining up the most visited Hungarian places, with Budapest, especially Districts V and VII, being massively on the top.

The data of the Hungarian Central Statistical Office (KSH) shows that the number of guest nights almost in the whole country increased majorly in 2016 compared to the previous year. Altogether 27.7 million guest nights were registered at commercial accommodation, half of which was spent by foreigners. Specifically, it is said that the increase altogether was of 7%, while foreigners’ guest nights rose by 6.9% and that of the locals by 7.1%. Mind you though that it was not necessarily the case in a few regions, settlements, or districts in the capital city.

[button link=”https://dailynewshungary.com/2016-best-year-ever-hungarian-tourism/” color=”pink” newwindow=”yes”] Apparently, 2016 was the best year for Hungarian tourism[/button]

The tourists spent 34% of the guest nights in Budapest: 9.3 million nights, 88% of which were made up by foreign people. Therefore, it might be easy to see that the dwellers of Hungary do not put Budapest on the top of their target list, only 8% of the domestic traffic is spent in the city, even though it increased by 11.2%.

Below there is the table containing the 2016 data of the nine tourist regions and the capital city.

Area Guest nights Foreign guest nights Domestic guest nights
quantity 2015-16 (%) 2008-16 (%) qua. 2015-16 (%) 2008-16 (%) qua. 2015-16 (%) 2008-16 (%)
All national traffic 27695465 7,0 38,7 13851332 6,9 38,4 13844133 7,1 38,9
Budapest-Mid Danubia 10580125 7,0 55,6 8526032 6,1 57,6 2054093 10,9 47,7
Northern Hungary Region 2268372 5,6 59,1 375321 10,1 55,8 1893051 4,7 59,7
Northern Plains R. 2090607 7,5 15,9 650194 12,9 11,1 1440413 5,2 18,2
Lake Tisza R. 317128 2,5 9,2 112806 31,3 42,2 204322 -8,6 -3,2
Southern Plains R. 1709755 6,2 46,9 384035 12,7 45,4 1325720 4,5 47,3
Mid Transdanubia R. 1165305 15,4 54,4 325047 10,6 17,3 840258 17,4 76,0
Lake Balaton R. 5391597 6,2 18,9 1784494 2,2 -7,0 3607103 8,3 37,9
Southern Transdanubia R. 1148375 12,2 29,9 203882 2,4 -13,5 944493 14,6 45,7
Western Transdanubia 3024201 5,1 30,6 1489521 10,8 49,2 1534680 0,1 16,5
Budapest 9329357 6,4 53,6 8197863 5,8 57,5 1131494 11,2 30,0

Compared to the previous year the increase made by the Southern Plains and Southern Transdanubia Regions were far higher than the increase of the whole national traffic. The growth of foreign traffic was least prominent in the Balaton and Southern Transdanubia Regions, whereas the domestic traffic in Mid Transdanubia, Southern Transdanubia Regions and the capital city performed much better than in the previous year.

[button link=”https://dailynewshungary.com/government-to-plough-billions-of-forints-into-tourism-next-year/” color=”pink” newwindow=”yes”] Also, the government is to plough billions into tourism this year[/button]

Regarding Budapest and its districts, KSH registered traffic in all 23 districts except for District XVII. In fourteen districts it was between 200,000 and 2 million, while eight districts had 4-50,000 registered guest nights in 2016.

Order Budapest’s districts Guest nights altogether Foreign guest nights Domestic guest nights
2016 (qua.) change (%) 2016 (qua.) change (%) 2016 (qua.) change (%)
2015-2016 2008-16 2015-2016 2008-16 2015-2016 2008-16
1. V 2112319 +2.3 +80.0 2019355 +1.7 +80.9 92964 +15.7 +62.7
2. VII 1398260 +7.9 +103.2 1319667 +7.3 +100.6 78593 +19.6 +158.9
3. VI 942133 +11.6 +106.1 877919 +13.3 +106.8 64214 -7.7 +96.9
4. VIII 880980 +8.3 +108.1 804128 +7.5 +101.5 76852 +16.3 +217.2
5. XIII 609814 +17.9 +11.8 513724 +22.7 +9.4 96090 -2.7 +26.7
6. I 582984 +2.4 +22.5 543068 +1.0 +20.9 39916 +25.6 +50.5
7. XI 537211 +11.3 -5.3 383041 +5.1 -4.9 154170 +30.5 -6.3
8. IX 450785 +4.5 +45.6 395973 +6.4 +49.8 54812 -7.9 +21.4
9. III 360771 +5.3 +6.7 282785 +3.8 +37.0 77986 +10.8 -40.8
10. XIV 350476 +2.5 +7.8 268667 +3.7 +14.6 81809 -1.2 -9.8
11. II 337334 +5.6 +7.2 278714 +6.9 +0.4 58620 -0.4 +58.9
12. XII 217303 +6.2 -7.7 140632 -4.2 -13.9 76671 +32.7 +6.4
13. IV 211897 +5.4 no data 164818 +5.9 no data 47079 3.5 no data
14. X 204643 -5.3 +257.6 146507 -9.7 +325.6 58136 +8.1 155.0
15. XIX 48432 +6.0 +340.4 33350 +5.9 +405.3 15082 +6.3 +242.9
16. XXIII 19233 +3.0 no data 10587 -33.3 no data 8646 +208.6 no data
17. XV 14717 -8.8 -68.1 4208 -49.9 -88.7 10509 +35.8 +17.6
18. XVIII 13446 +67.6 no data 8710 +56.8 no data 4736 +91.7 no data
19. XX 10453 +29.6 no data 1068 -15.8 no data 9385 +38.1 no data
20. XXI 9023 +23.8 -46.4 0 no data -100.0 9023 +23.8 -24.3
21. XVI 5552 -5.4 +25.6 504 -50.0 -50.7 5048 +3.8 +48.5
22. XXII 3606 +126.8 -80.5 404 +1.0 -96.9 3202 +169.1 -42.0
Altogether 9321372 +6.4 +53.6 8197863 +5.8 +57.5 1131494 +11.2 +30.0

The table shows that District V enjoyed the most visits, only this part had 2.1 million guest nights giving 23% of the whole traffic of Budapest. Also, Districts VI, XIII and XI had a prominent increase, while District X showed a decrease of 5.3% in the number of guest nights.

On the account of the traffic of the countryside, the 25 most visited places add up 35.4% of the whole country’s traffic, as the remaining places give 30.9% and Budapest has 33.7%. The top 25 includes Hévíz and Hajdúszoboszló, making an increase of 8,6% and 8.7%, on the very top, followed by Siófok with a moderate growth.

Comparing to the earlier years the results show that the very best 8 settlements have been successfully securing their positions, lining up as follows: Hévíz, Hajdúszoboszló, Siófok, Bük, Balatonfüred, Zalakaros, Sárvár, and Eger. Notably though, Velence could manage to jump up 9 places on the list within just one year, whereas Sopron dropped by 4 places during the same period.

Besides, Hévíz and Hajdúszoboszló could strengthen both of their foreign and domestic traffic and so did Siófok, in the last year. The Bük area was stronger in terms of foreign traffic, whereas Balatonfüred had more domestic guests.

ce: bm

Source: turizmusonline.hu

Leave a Reply

Your email address will not be published. Required fields are marked *