The list of the most visited settlements in Hungary

Change language:
Turizmusonline.hu shares a list lining up the most visited Hungarian places, with Budapest, especially Districts V and VII, being massively on the top.
The data of the Hungarian Central Statistical Office (KSH) shows that the number of guest nights almost in the whole country increased majorly in 2016 compared to the previous year. Altogether 27.7 million guest nights were registered at commercial accommodation, half of which was spent by foreigners. Specifically, it is said that the increase altogether was of 7%, while foreigners’ guest nights rose by 6.9% and that of the locals by 7.1%. Mind you though that it was not necessarily the case in a few regions, settlements, or districts in the capital city.
[button link=”https://dailynewshungary.com/2016-best-year-ever-hungarian-tourism/” color=”pink” newwindow=”yes”] Apparently, 2016 was the best year for Hungarian tourism[/button]
The tourists spent 34% of the guest nights in Budapest: 9.3 million nights, 88% of which were made up by foreign people. Therefore, it might be easy to see that the dwellers of Hungary do not put Budapest on the top of their target list, only 8% of the domestic traffic is spent in the city, even though it increased by 11.2%.
Below there is the table containing the 2016 data of the nine tourist regions and the capital city.
| Area | Guest nights | Foreign guest nights | Domestic guest nights | ||||||
| quantity | 2015-16 (%) | 2008-16 (%) | qua. | 2015-16 (%) | 2008-16 (%) | qua. | 2015-16 (%) | 2008-16 (%) | |
| All national traffic | 27695465 | 7,0 | 38,7 | 13851332 | 6,9 | 38,4 | 13844133 | 7,1 | 38,9 |
| Budapest-Mid Danubia | 10580125 | 7,0 | 55,6 | 8526032 | 6,1 | 57,6 | 2054093 | 10,9 | 47,7 |
| Northern Hungary Region | 2268372 | 5,6 | 59,1 | 375321 | 10,1 | 55,8 | 1893051 | 4,7 | 59,7 |
| Northern Plains R. | 2090607 | 7,5 | 15,9 | 650194 | 12,9 | 11,1 | 1440413 | 5,2 | 18,2 |
| Lake Tisza R. | 317128 | 2,5 | 9,2 | 112806 | 31,3 | 42,2 | 204322 | -8,6 | -3,2 |
| Southern Plains R. | 1709755 | 6,2 | 46,9 | 384035 | 12,7 | 45,4 | 1325720 | 4,5 | 47,3 |
| Mid Transdanubia R. | 1165305 | 15,4 | 54,4 | 325047 | 10,6 | 17,3 | 840258 | 17,4 | 76,0 |
| Lake Balaton R. | 5391597 | 6,2 | 18,9 | 1784494 | 2,2 | -7,0 | 3607103 | 8,3 | 37,9 |
| Southern Transdanubia R. | 1148375 | 12,2 | 29,9 | 203882 | 2,4 | -13,5 | 944493 | 14,6 | 45,7 |
| Western Transdanubia | 3024201 | 5,1 | 30,6 | 1489521 | 10,8 | 49,2 | 1534680 | 0,1 | 16,5 |
| Budapest | 9329357 | 6,4 | 53,6 | 8197863 | 5,8 | 57,5 | 1131494 | 11,2 | 30,0 |
Compared to the previous year the increase made by the Southern Plains and Southern Transdanubia Regions were far higher than the increase of the whole national traffic. The growth of foreign traffic was least prominent in the Balaton and Southern Transdanubia Regions, whereas the domestic traffic in Mid Transdanubia, Southern Transdanubia Regions and the capital city performed much better than in the previous year.
[button link=”https://dailynewshungary.com/government-to-plough-billions-of-forints-into-tourism-next-year/” color=”pink” newwindow=”yes”] Also, the government is to plough billions into tourism this year[/button]





