Currency exchange – Hungarian forint – 02.10.2017.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
02 October 2017 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
EUR | Euro | 1 | 311.15 |
USD | US Dollar | 1 | 264.90 |
CHF | Swiss Franc | 1 | 272.81 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 206.89 |
BGN | Bulgarian Lev | 1 | 159.09 |
BRL | Brazilian real | 1 | 83.72 |
CAD | Canadian Dollar | 1 | 211.80 |
DKK | Danish Krone | 1 | 41.81 |
GBP | Pound Sterling | 1 | 352.77 |
HKD | Hong Kong Dollar | 1 | 33.91 |
HRK | Croatian Kuna | 1 | 41.49 |
MYR | Malaysian Ringgit | 1 | 62.56 |
NOK | Norwegian Krone | 1 | 33.14 |
NZD | New Zealand Dollar | 1 | 190.30 |
PHP | Philippine Peso | 1 | 5.19 |
PLN | Polish Zloty | 1 | 72.10 |
UAH | Ukrainian Hryvnia | 1 | 9.94 |
CZK | Czech Koruna | 1 | 11.98 |
MXN | Mexican Peso | 1 | 14.50 |
TRY | Turkish Lira | 1 | 74.00 |
IDR | Indonesian Rupiah | 100 | 1.96 |
RON | Romanian New Leu | 1 | 67.80 |
CNY | Chinese yuan renminbi | 1 | 39.81 |
ILS | Israeli Shekel | 1 | 74.82 |
INR | Indian Rupee | 1 | 4.06 |
ISK | Icelandic Krona | 1 | 2.48 |
JPY | Japanese Yen | 100 | 234.84 |
KRW | South Korean Won | 100 | 23.11 |
RSD | Serbian Dinar | 1 | 2.61 |
RUB | Russian Rubel | 1 | 4.58 |
SEK | Swedish Krona | 1 | 32.40 |
SGD | Singapore Dollar | 1 | 194.55 |
THB | Thai Baht | 1 | 7.93 |
ZAR | South African Rand | 1 | 19.46 |
Photo: Daily News Hungary
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Good news for guest workers: minister says Hungary needs them!
Incredible fine imposed for calling PM Orbán and his cabinet traitors
Shuttle driver confused planes at Budapest Airport: hundreds of passengers could not fly
Will the Hungarian Parliament accept a package of anti-corruption laws?
Spending only 3 days in Budapest? Here’s our detailed tour guide!
PHOTOS: Hungarian National Kayak-Canoe Academy opened near Lake Velence