Currency exchange – Hungarian Forint – 12 October 2018
12 October 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 283.15 |
EUR | Euro | 1 | 324.94 |
USD | US Dollar | 1 | 280.43 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 199.69 |
BGN | Bulgarian Lev | 1 | 166.14 |
BRL | Brazilian real | 1 | 74.13 |
CAD | Canadian Dollar | 1 | 215.37 |
CNY | Chinese yuan renminbi | 1 | 40.50 |
CZK | Czech Koruna | 1 | 12.58 |
DKK | Danish Krone | 1 | 43.56 |
GBP | Pound Sterling | 1 | 370.67 |
HKD | Hong Kong Dollar | 1 | 35.79 |
HRK | Croatian Kuna | 1 | 43.83 |
IDR | Indonesian Rupiah | 100 | 1.84 |
ILS | Israeli Shekel | 1 | 77.27 |
INR | Indian Rupee | 1 | 3.81 |
ISK | Icelandic Krona | 1 | 2.42 |
JPY | Japanese Yen | 100 | 249.80 |
KRW | South Korean Won | 100 | 24.74 |
MXN | Mexican Peso | 1 | 14.85 |
MYR | Malaysian Ringgit | 1 | 67.50 |
NOK | Norwegian Krone | 1 | 34.26 |
NZD | New Zealand Dollar | 1 | 182.95 |
PHP | Philippine Peso | 1 | 5.19 |
PLN | Polish Zloty | 1 | 75.51 |
RON | Romanian New Leu | 1 | 69.70 |
RSD | Serbian Dinar | 1 | 2.75 |
RUB | Russian Rubel | 1 | 4.25 |
SEK | Swedish Krona | 1 | 31.33 |
SGD | Singapore Dollar | 1 | 203.61 |
THB | Thai Baht | 1 | 8.57 |
TRY | Turkish Lira | 1 | 47.14 |
UAH | Ukrainian Hryvnia | 1 | 10.04 |
ZAR | South African Rand | 1 | 19.40 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Hungarian university warns against using online diabetes products for slimming
Fire breaks out at Hungary’s iconic cave bath: Roof of medical center destroyed in blaze
Exciting: Direct bus to connect the Hungarian capital with Designer Outlet in Parndorf, Austria
President of Chad may invite Hungarian troops to his country during Budapest visit next week
Hungarian FM Szijjártó slammed Baltic states’ “ridiculous and deceitful” actions
What happened today in Hungary? – 6 September, 2024