Currency exchange – Hungarian Forint – 16 August 2018
16 August 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 286.47 |
EUR | Euro | 1 | 323.81 |
USD | US Dollar | 1 | 284.49 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 206.80 |
BGN | Bulgarian Lev | 1 | 165.56 |
BRL | Brazilian real | 1 | 72.90 |
CAD | Canadian Dollar | 1 | 216.75 |
CNY | Chinese yuan renminbi | 1 | 41.24 |
CZK | Czech Koruna | 1 | 12.59 |
DKK | Danish Krone | 1 | 43.43 |
GBP | Pound Sterling | 1 | 361.62 |
HKD | Hong Kong Dollar | 1 | 36.24 |
HRK | Croatian Kuna | 1 | 43.62 |
IDR | Indonesian Rupiah | 100 | 1.95 |
ILS | Israeli Shekel | 1 | 77.34 |
INR | Indian Rupee | 1 | 4.05 |
ISK | Icelandic Krona | 1 | 2.61 |
JPY | Japanese Yen | 100 | 256.76 |
KRW | South Korean Won | 100 | 25.15 |
MXN | Mexican Peso | 1 | 14.90 |
MYR | Malaysian Ringgit | 1 | 69.36 |
NOK | Norwegian Krone | 1 | 33.75 |
NZD | New Zealand Dollar | 1 | 187.31 |
PHP | Philippine Peso | 1 | 5.32 |
PLN | Polish Zloty | 1 | 75.09 |
RON | Romanian New Leu | 1 | 69.51 |
RSD | Serbian Dinar | 1 | 2.75 |
RUB | Russian Rubel | 1 | 4.26 |
SEK | Swedish Krona | 1 | 30.95 |
SGD | Singapore Dollar | 1 | 206.75 |
THB | Thai Baht | 1 | 8.55 |
TRY | Turkish Lira | 1 | 48.86 |
UAH | Ukrainian Hryvnia | 1 | 10.27 |
ZAR | South African Rand | 1 | 19.62 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
These two Hungarian hotels won the 2024 Spa Oscars
Parking fees in Budapest areas may double if new proposal gets green light
President Sulyok: Hungary serving Europe and its citizens in a responsible way – PHOTOS
Brussels favoured return of geopolitical blocs would, “cold trade war”, the Orbán cabinet believes
Here’s what to expect from Budapest’s real estate market in 2025
Will PM Orbán’s plan give “big boost” to the Hungarian economy?