Currency exchange – Hungarian Forint – 17.11.2017.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
27 November 2017 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
EUR | Euro | 1 | 310.95 |
USD | US Dollar | 1 | 260.62 |
CHF | Swiss Franc | 1 | 265.75 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
CZK | Czech Koruna | 1 | 12.22 |
DKK | Danish Krone | 1 | 41.78 |
GBP | Pound Sterling | 1 | 347.90 |
HKD | Hong Kong Dollar | 1 | 33.41 |
MXN | Mexican Peso | 1 | 14.06 |
MYR | Malaysian Ringgit | 1 | 63.34 |
NOK | Norwegian Krone | 1 | 31.99 |
NZD | New Zealand Dollar | 1 | 179.57 |
PHP | Philippine Peso | 1 | 5.17 |
TRY | Turkish Lira | 1 | 66.18 |
UAH | Ukrainian Hryvnia | 1 | 9.71 |
BGN | Bulgarian Lev | 1 | 158.99 |
BRL | Brazilian real | 1 | 80.61 |
CAD | Canadian Dollar | 1 | 205.29 |
IDR | Indonesian Rupiah | 100 | 1.93 |
ILS | Israeli Shekel | 1 | 74.36 |
INR | Indian Rupee | 1 | 4.04 |
ISK | Icelandic Krona | 1 | 2.53 |
JPY | Japanese Yen | 100 | 234.22 |
RON | Romanian New Leu | 1 | 67.00 |
RSD | Serbian Dinar | 1 | 2.60 |
RUB | Russian Rubel | 1 | 4.48 |
SEK | Swedish Krona | 1 | 31.44 |
SGD | Singapore Dollar | 1 | 193.67 |
ZAR | South African Rand | 1 | 18.75 |
AUD | Australian Dollar | 1 | 198.83 |
HRK | Croatian Kuna | 1 | 41.13 |
PLN | Polish Zloty | 1 | 73.88 |
CNY | Chinese yuan renminbi | 1 | 39.49 |
KRW | South Korean Won | 100 | 23.94 |
THB | Thai Baht | 1 | 7.98 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Matolcsy: China’s Belt and Road Initiative ‘clear success’
Will the ban on Ukrainian grain imports return?
Govt ‘protecting car industry’ with backing for EURO7 regulations
Hungarian state bus company Volánbusz on the verge of collapse?
Government: EU siding with human smugglers, no rush to ratify Sweden’s NATO bid
Government to extend mandatory discounts, deposit rate caps