Currency exchange – Hungarian Forint – 18.12.2017.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
18 December 2017 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 269.28 |
EUR | Euro | 1 | 313.99 |
USD | US Dollar | 1 | 266.32 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
BGN | Bulgarian Lev | 1 | 160.54 |
BRL | Brazilian real | 1 | 80.83 |
CAD | Canadian Dollar | 1 | 206.90 |
IDR | Indonesian Rupiah | 100 | 1.96 |
ILS | Israeli Shekel | 1 | 75.79 |
INR | Indian Rupee | 1 | 4.15 |
ISK | Icelandic Krona | 1 | 2.53 |
JPY | Japanese Yen | 100 | 236.43 |
RON | Romanian New Leu | 1 | 67.85 |
RSD | Serbian Dinar | 1 | 2.64 |
RUB | Russian Rubel | 1 | 4.54 |
SEK | Swedish Krona | 1 | 31.50 |
SGD | Singapore Dollar | 1 | 197.46 |
ZAR | South African Rand | 1 | 20.45 |
AUD | Australian Dollar | 1 | 203.97 |
HRK | Croatian Kuna | 1 | 41.61 |
PLN | Polish Zloty | 1 | 74.51 |
CNY | Chinese yuan renminbi | 1 | 40.25 |
KRW | South Korean Won | 100 | 24.52 |
THB | Thai Baht | 1 | 8.16 |
CZK | Czech Koruna | 1 | 12.22 |
DKK | Danish Krone | 1 | 42.18 |
GBP | Pound Sterling | 1 | 355.51 |
HKD | Hong Kong Dollar | 1 | 34.07 |
MXN | Mexican Peso | 1 | 13.95 |
MYR | Malaysian Ringgit | 1 | 65.25 |
NOK | Norwegian Krone | 1 | 31.85 |
NZD | New Zealand Dollar | 1 | 186.72 |
PHP | Philippine Peso | 1 | 5.27 |
TRY | Turkish Lira | 1 | 69.10 |
UAH | Ukrainian Hryvnia | 1 | 9.56 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
EU presidency: two-day informal meeting of EU higher education and research ministers in Budapest
Top Hungary news: highest flood alert, traffic change, Airbnb, Temu, Brussels and more – 16 September, 2024
Hungary activated IPCR crisis response mechanism
EC launches communication campaign hailing Hungary’s 20 years in EU
European Mobility Week kicks off in Budapest, with the Netherlands as guest
Where does Hungary rank on the list of the best countries in the world?