Currency exchange – Hungarian Forint – 20.10.2017.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
20 October 2017 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 265.57 |
USD | US Dollar | 1 | 260.95 |
EUR | Euro | 1 | 308.03 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
ILS | Israeli Shekel | 1 | 74.72 |
RSD | Serbian Dinar | 1 | 2.58 |
ZAR | South African Rand | 1 | 19.11 |
HKD | Hong Kong Dollar | 1 | 33.44 |
MYR | Malaysian Ringgit | 1 | 61.75 |
UAH | Ukrainian Hryvnia | 1 | 9.83 |
HRK | Croatian Kuna | 1 | 41.04 |
IDR | Indonesian Rupiah | 100 | 1.93 |
NOK | Norwegian Krone | 1 | 32.73 |
NZD | New Zealand Dollar | 1 | 182.25 |
PHP | Philippine Peso | 1 | 5.07 |
PLN | Polish Zloty | 1 | 72.57 |
RON | Romanian New Leu | 1 | 66.97 |
AUD | Australian Dollar | 1 | 204.66 |
BGN | Bulgarian Lev | 1 | 157.50 |
BRL | Brazilian real | 1 | 82.41 |
CAD | Canadian Dollar | 1 | 208.59 |
CNY | Chinese yuan renminbi | 1 | 39.42 |
CZK | Czech Koruna | 1 | 11.98 |
DKK | Danish Krone | 1 | 41.38 |
GBP | Pound Sterling | 1 | 342.63 |
INR | Indian Rupee | 1 | 4.01 |
ISK | Icelandic Krona | 1 | 2.47 |
JPY | Japanese Yen | 100 | 230.26 |
KRW | South Korean Won | 100 | 23.04 |
MXN | Mexican Peso | 1 | 13.82 |
RUB | Russian Rubel | 1 | 4.53 |
SEK | Swedish Krona | 1 | 31.98 |
SGD | Singapore Dollar | 1 | 191.83 |
THB | Thai Baht | 1 | 7.87 |
TRY | Turkish Lira | 1 | 71.23 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
PHOTO: This Budapest statue is the spitting image of Woody Harrelson: and he found it!
Astonishing! Hungary is Europe’s 2nd filmmaking hub after London, official says
Harnessing Wind and Solar: The Future of Electricity
Important milestone in Budapest’s public transport: new electric buses to come
Disputes are likely to dominate they next 5 years, says Budapest mayor
Stunning VISUALS, VIDEO: New National Gallery’s construction starts in Budapest