Currency exchange – Hungarian Forint – 26 February 2019
26 February 2019 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 279.59 |
EUR | Euro | 1 | 317.71 |
USD | US Dollar | 1 | 279.48 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 199.94 |
BGN | Bulgarian Lev | 1 | 162.45 |
BRL | Brazilian real | 1 | 74.49 |
CAD | Canadian Dollar | 1 | 211.62 |
CNY | Chinese yuan renminbi | 1 | 41.74 |
CZK | Czech Koruna | 1 | 12.38 |
DKK | Danish Krone | 1 | 42.58 |
GBP | Pound Sterling | 1 | 368.44 |
HKD | Hong Kong Dollar | 1 | 35.60 |
HRK | Croatian Kuna | 1 | 42.77 |
IDR | Indonesian Rupiah | 100 | 2.00 |
ILS | Israeli Shekel | 1 | 77.22 |
INR | Indian Rupee | 1 | 3.93 |
ISK | Icelandic Krona | 1 | 2.33 |
JPY | Japanese Yen | 100 | 252.15 |
KRW | South Korean Won | 100 | 25.01 |
MXN | Mexican Peso | 1 | 14.60 |
MYR | Malaysian Ringgit | 1 | 68.64 |
NOK | Norwegian Krone | 1 | 32.49 |
NZD | New Zealand Dollar | 1 | 192.25 |
PHP | Philippine Peso | 1 | 5.37 |
PLN | Polish Zloty | 1 | 73.31 |
RON | Romanian New Leu | 1 | 66.71 |
RSD | Serbian Dinar | 1 | 2.69 |
RUB | Russian Rubel | 1 | 4.26 |
SEK | Swedish Krona | 1 | 29.99 |
SGD | Singapore Dollar | 1 | 207.19 |
THB | Thai Baht | 1 | 8.93 |
TRY | Turkish Lira | 1 | 52.77 |
UAH | Ukrainian Hryvnia | 1 | 10.36 |
ZAR | South African Rand | 1 | 20.19 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Amazing: Magyar Posta among the 20 best in the world!
Outrage erupts as Hungarian minister Lázár crosses the line with offensive remarks: ‘aberrant, liberal kids, bootlicker’
Latest inflation data out: Hungarian inflation back on target, property prices keep increasing
Hungary could provide substantial support for Serbia’s EU accession, says house speaker
Hungarian state plans drastic service cuts on key HÉV lines due to lack of usable trains
Opposition leader Magyar says he would ask EP to lift his immunity but has a condition