Currency exchange – Hungarian forint – 28 December 2018
28 December 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 285.16 |
EUR | Euro | 1 | 321.51 |
USD | US Dollar | 1 | 280.94 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 197.92 |
BGN | Bulgarian Lev | 1 | 164.39 |
BRL | Brazilian real | 1 | 72.53 |
CAD | Canadian Dollar | 1 | 206.42 |
CNY | Chinese yuan renminbi | 1 | 40.90 |
CZK | Czech Koruna | 1 | 12.47 |
DKK | Danish Krone | 1 | 43.05 |
GBP | Pound Sterling | 1 | 355.25 |
HKD | Hong Kong Dollar | 1 | 35.88 |
HRK | Croatian Kuna | 1 | 43.38 |
IDR | Indonesian Rupiah | 100 | 1.93 |
ILS | Israeli Shekel | 1 | 74.52 |
INR | Indian Rupee | 1 | 4.01 |
ISK | Icelandic Krona | 1 | 2.41 |
JPY | Japanese Yen | 100 | 254.54 |
KRW | South Korean Won | 100 | 25.17 |
MXN | Mexican Peso | 1 | 14.27 |
MYR | Malaysian Ringgit | 1 | 67.66 |
NOK | Norwegian Krone | 1 | 32.15 |
NZD | New Zealand Dollar | 1 | 188.17 |
PHP | Philippine Peso | 1 | 5.34 |
PLN | Polish Zloty | 1 | 74.82 |
RON | Romanian New Leu | 1 | 69.01 |
RSD | Serbian Dinar | 1 | 2.72 |
RUB | Russian Rubel | 1 | 4.05 |
SEK | Swedish Krona | 1 | 31.36 |
SGD | Singapore Dollar | 1 | 205.40 |
THB | Thai Baht | 1 | 8.63 |
TRY | Turkish Lira | 1 | 53.31 |
UAH | Ukrainian Hryvnia | 1 | 10.14 |
ZAR | South African Rand | 1 | 19.43 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Bird flu detected at more farms in Hungary
This rural Hungarian town among the best in the world: a cheap pearl for tourists
Bear crosses the Danube from Slovakia, now feared in Hungary
Summer success: Here are the most popular Hungarian destinations among foreign tourists
Hungarian minister: Without the Jewish cultural heritage, Europe would no longer be Europe
5+1 abandoned buildings in Hungary you must see