Currency exchange – Hungarian Forint – 28 September 2018
28 September 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 285.23 |
EUR | Euro | 1 | 323.78 |
USD | US Dollar | 1 | 278.76 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 201.26 |
BGN | Bulgarian Lev | 1 | 165.55 |
BRL | Brazilian real | 1 | 69.46 |
CAD | Canadian Dollar | 1 | 214.22 |
CNY | Chinese yuan renminbi | 1 | 40.49 |
CZK | Czech Koruna | 1 | 12.61 |
DKK | Danish Krone | 1 | 43.42 |
GBP | Pound Sterling | 1 | 364.42 |
HKD | Hong Kong Dollar | 1 | 35.63 |
HRK | Croatian Kuna | 1 | 43.55 |
IDR | Indonesian Rupiah | 100 | 1.87 |
ILS | Israeli Shekel | 1 | 76.87 |
INR | Indian Rupee | 1 | 3.84 |
ISK | Icelandic Krona | 1 | 2.52 |
JPY | Japanese Yen | 100 | 245.63 |
KRW | South Korean Won | 100 | 25.15 |
MXN | Mexican Peso | 1 | 14.83 |
MYR | Malaysian Ringgit | 1 | 67.39 |
NOK | Norwegian Krone | 1 | 34.14 |
NZD | New Zealand Dollar | 1 | 184.26 |
PHP | Philippine Peso | 1 | 5.16 |
PLN | Polish Zloty | 1 | 75.79 |
RON | Romanian New Leu | 1 | 69.40 |
RSD | Serbian Dinar | 1 | 2.74 |
RUB | Russian Rubel | 1 | 4.25 |
SEK | Swedish Krona | 1 | 31.45 |
SGD | Singapore Dollar | 1 | 203.85 |
THB | Thai Baht | 1 | 8.62 |
TRY | Turkish Lira | 1 | 46.55 |
UAH | Ukrainian Hryvnia | 1 | 9.86 |
ZAR | South African Rand | 1 | 19.69 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Americans uncover Hungarian nationals, firms helping Russia with military equipment
Hungarian minister: “Serbia must join the EU”
Fidesz strongman “sends home” US Ambassador Pressman “with his wife”, Pressman warns of PM Orbán’s “gambling problem”
Vodafone disappears from Hungary in 2025: here’s the new name
65 brand-new Mercedes-Benz Citaro buses come to Budapest
New Slovak bill would ban Hungarian language use on trains, buses, trams, and post offices