Currency exchange – Hungarian Forint – 3 January 2019
03 January 2019 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 287.45 |
EUR | Euro | 1 | 322.55 |
USD | US Dollar | 1 | 283.54 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 197.43 |
BGN | Bulgarian Lev | 1 | 164.92 |
BRL | Brazilian real | 1 | 74.81 |
CAD | Canadian Dollar | 1 | 208.19 |
CNY | Chinese yuan renminbi | 1 | 41.25 |
CZK | Czech Koruna | 1 | 12.53 |
DKK | Danish Krone | 1 | 43.20 |
GBP | Pound Sterling | 1 | 356.75 |
HKD | Hong Kong Dollar | 1 | 36.20 |
HRK | Croatian Kuna | 1 | 43.41 |
IDR | Indonesian Rupiah | 100 | 1.97 |
ILS | Israeli Shekel | 1 | 75.67 |
INR | Indian Rupee | 1 | 4.04 |
ISK | Icelandic Krona | 1 | 2.41 |
JPY | Japanese Yen | 100 | 263.34 |
KRW | South Korean Won | 100 | 25.14 |
MXN | Mexican Peso | 1 | 14.43 |
MYR | Malaysian Ringgit | 1 | 68.43 |
NOK | Norwegian Krone | 1 | 32.48 |
NZD | New Zealand Dollar | 1 | 188.33 |
PHP | Philippine Peso | 1 | 5.39 |
PLN | Polish Zloty | 1 | 74.96 |
RON | Romanian New Leu | 1 | 69.14 |
RSD | Serbian Dinar | 1 | 2.73 |
RUB | Russian Rubel | 1 | 4.11 |
SEK | Swedish Krona | 1 | 31.40 |
SGD | Singapore Dollar | 1 | 207.65 |
THB | Thai Baht | 1 | 8.81 |
TRY | Turkish Lira | 1 | 51.79 |
UAH | Ukrainian Hryvnia | 1 | 10.31 |
ZAR | South African Rand | 1 | 19.52 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Did Orbán accidentally reveal the new Governor of the National Bank of Hungary?
Orbán promises to increase wages and family subsidies
Hungarian Defence Minister: ‘We have rearmed the air force in recent years’
How would the Airbnb ban affect Budapest’s rental market?
PM Orbán’s political director: ‘Hungary must represent a policy of economic neutrality’
PHOTOS: Hungary battles largest outdoor fire of the year, huge damage