Currency exchange – Hungarian Forint – 5 October 2018
05 October 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 284.58 |
EUR | Euro | 1 | 325.10 |
USD | US Dollar | 1 | 282.87 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 199.85 |
BGN | Bulgarian Lev | 1 | 166.22 |
BRL | Brazilian real | 1 | 72.99 |
CAD | Canadian Dollar | 1 | 218.67 |
CNY | Chinese yuan renminbi | 1 | 41.18 |
CZK | Czech Koruna | 1 | 12.61 |
DKK | Danish Krone | 1 | 43.59 |
GBP | Pound Sterling | 1 | 368.66 |
HKD | Hong Kong Dollar | 1 | 36.11 |
HRK | Croatian Kuna | 1 | 43.80 |
IDR | Indonesian Rupiah | 100 | 1.86 |
ILS | Israeli Shekel | 1 | 77.88 |
INR | Indian Rupee | 1 | 3.84 |
ISK | Icelandic Krona | 1 | 2.49 |
JPY | Japanese Yen | 100 | 248.46 |
KRW | South Korean Won | 100 | 25.04 |
MXN | Mexican Peso | 1 | 14.83 |
MYR | Malaysian Ringgit | 1 | 68.22 |
NOK | Norwegian Krone | 1 | 34.17 |
NZD | New Zealand Dollar | 1 | 182.88 |
PHP | Philippine Peso | 1 | 5.21 |
PLN | Polish Zloty | 1 | 75.40 |
RON | Romanian New Leu | 1 | 69.59 |
RSD | Serbian Dinar | 1 | 2.74 |
RUB | Russian Rubel | 1 | 4.25 |
SEK | Swedish Krona | 1 | 31.15 |
SGD | Singapore Dollar | 1 | 204.68 |
THB | Thai Baht | 1 | 8.61 |
TRY | Turkish Lira | 1 | 45.98 |
UAH | Ukrainian Hryvnia | 1 | 10.08 |
ZAR | South African Rand | 1 | 19.13 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Hungarian minister asked banks to keep home loan APRs under 5%
Top Hungary news: flood photo report, Putin’s minister in Budapest, Iron Maiden – 20 September, 2024
Renowned Hungarian-born photographer’s exhibition opens in Rome
Chinese ambassador in Budapest: China ready to cooperate further with Hungary
‘Hungarian Rome’ chosen among the most astonishing underrated cities in the world
Council of Europe exhorts Hungary to legislation reforms concerning migration, life sentences