Soccer – Videoton wins Hungarian championship

Budapest (MTI) – Videoton has won Hungary’s 2014/2015 first-division soccer championship.
Result of matches played in the 26th round of the championship on Sunday:
Ujpest – Gyor 1:0
Pecs – Ferencvaros 2:2
Standings:
1. Videoton 26 21 4 1 62-10 67 points – champion
2. Ferencvaros 26 16 6 4 44-18 54
3. MTK 26 16 3 7 36-23 51
4. Debrecen 26 13 7 6 34-18 46
5. Paks 26 11 9 6 37-25 42
6. Ujpest 26 10 9 7 27-22 39
7. Diosgyor 26 10 8 8 36-34 38
8. Kecskemet 26 10 8 8 30-29 38
9. Puskas Academy 26 9 5 12 27-31 32
10. Gyor 26 8 8 10 34-33 32
11. Nyiregyhaza 26 8 6 12 28-38 30
12. Pecs 26 5 7 14 26-47 22
13. Honved 26 4 9 13 21-34 21
14. Dunaujvaros 26 5 6 15 25-45 20
15. Szombathely 26 5 4 17 18-47 19
16. Papa 26 4 7 15 14-45 19
One point was deducted from Dunaujvaros.
Photo: MTI
Source: