Currency exchange – Hungarian Forint – 16.02.2018.
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
16 February 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
EUR | Euro | 1 | 311.16 |
USD | US Dollar | 1 | 248.37 |
CHF | Swiss Franc | 1 | 269.85 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
CNY | Chinese yuan renminbi | 1 | 39.12 |
CZK | Czech Koruna | 1 | 12.27 |
DKK | Danish Krone | 1 | 41.78 |
JPY | Japanese Yen | 100 | 234.27 |
KRW | South Korean Won | 100 | 23.37 |
MXN | Mexican Peso | 1 | 13.44 |
MYR | Malaysian Ringgit | 1 | 63.77 |
NOK | Norwegian Krone | 1 | 32.16 |
SGD | Singapore Dollar | 1 | 189.99 |
THB | Thai Baht | 1 | 7.95 |
TRY | Turkish Lira | 1 | 66.30 |
UAH | Ukrainian Hryvnia | 1 | 9.20 |
ISK | Icelandic Krona | 1 | 2.48 |
SEK | Swedish Krona | 1 | 31.41 |
GBP | Pound Sterling | 1 | 350.15 |
NZD | New Zealand Dollar | 1 | 184.51 |
HKD | Hong Kong Dollar | 1 | 31.76 |
HRK | Croatian Kuna | 1 | 41.83 |
IDR | Indonesian Rupiah | 100 | 1.83 |
ILS | Israeli Shekel | 1 | 70.31 |
INR | Indian Rupee | 1 | 3.87 |
PHP | Philippine Peso | 1 | 4.75 |
PLN | Polish Zloty | 1 | 74.87 |
RON | Romanian New Leu | 1 | 66.76 |
RSD | Serbian Dinar | 1 | 2.63 |
RUB | Russian Rubel | 1 | 4.40 |
AUD | Australian Dollar | 1 | 198.22 |
BGN | Bulgarian Lev | 1 | 159.10 |
BRL | Brazilian real | 1 | 76.94 |
CAD | Canadian Dollar | 1 | 199.38 |
ZAR | South African Rand | 1 | 21.38 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Worrying news: July construction output in Hungary drops 6.2%, industrial production declines further
What a disgrace: Olympic gold medalist fencer robbed, prize medal stolen
National Economy Minister stresses need to boost competitiveness at Eurofi Conference
Hungarian motorway vignette prices increase from 2025!
Exposed: Orbán Cabinet builds massive refugee camp near the Hungarian-Austrian border
Orbán against the EU? Hungarian PM: economic neutrality is in Hungary’s interest, not the blocs – Interview