Currency exchange – Hungarian Forint – 17 August 2018
17 August 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 284.98 |
EUR | Euro | 1 | 323.53 |
USD | US Dollar | 1 | 283.87 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 206.57 |
BGN | Bulgarian Lev | 1 | 165.42 |
BRL | Brazilian real | 1 | 72.68 |
CAD | Canadian Dollar | 1 | 216.00 |
CNY | Chinese yuan renminbi | 1 | 41.26 |
CZK | Czech Koruna | 1 | 12.58 |
DKK | Danish Krone | 1 | 43.38 |
GBP | Pound Sterling | 1 | 361.00 |
HKD | Hong Kong Dollar | 1 | 36.16 |
HRK | Croatian Kuna | 1 | 43.60 |
IDR | Indonesian Rupiah | 100 | 1.94 |
ILS | Israeli Shekel | 1 | 77.41 |
INR | Indian Rupee | 1 | 4.05 |
ISK | Icelandic Krona | 1 | 2.63 |
JPY | Japanese Yen | 100 | 256.36 |
KRW | South Korean Won | 100 | 25.26 |
MXN | Mexican Peso | 1 | 14.89 |
MYR | Malaysian Ringgit | 1 | 69.19 |
NOK | Norwegian Krone | 1 | 33.56 |
NZD | New Zealand Dollar | 1 | 187.50 |
PHP | Philippine Peso | 1 | 5.32 |
PLN | Polish Zloty | 1 | 75.08 |
RON | Romanian New Leu | 1 | 69.50 |
RSD | Serbian Dinar | 1 | 2.74 |
RUB | Russian Rubel | 1 | 4.23 |
SEK | Swedish Krona | 1 | 30.89 |
SGD | Singapore Dollar | 1 | 206.63 |
THB | Thai Baht | 1 | 8.55 |
TRY | Turkish Lira | 1 | 47.77 |
UAH | Ukrainian Hryvnia | 1 | 10.15 |
ZAR | South African Rand | 1 | 19.13 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Hungarian central bank launches new 200-forint coin alongside commemorative coins – PHOTOS
Alternative energy company inaugurates battery storage facility in W Hungary
Türkiye’s fashion giant Koton opens first store in Hungary, with more to come – PHOTOS
Canada taking interest in Hungary’s aid policies benefiting persecuted Christians
Experts worried that PM Orbán’s brutal wage rise will bring inflation and a HUF 500/EUR exchange rate
PM Orbán leaves Hungary this weekend to meet important friend