Currency exchange – Hungarian forint – 22 August 2018
22 August 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 283.56 |
EUR | Euro | 1 | 322.93 |
USD | US Dollar | 1 | 278.99 |
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 205.00 |
BGN | Bulgarian Lev | 1 | 165.11 |
BRL | Brazilian real | 1 | 68.89 |
CAD | Canadian Dollar | 1 | 214.21 |
CNY | Chinese yuan renminbi | 1 | 40.75 |
CZK | Czech Koruna | 1 | 12.56 |
DKK | Danish Krone | 1 | 43.29 |
GBP | Pound Sterling | 1 | 359.45 |
HKD | Hong Kong Dollar | 1 | 35.54 |
HRK | Croatian Kuna | 1 | 43.50 |
IDR | Indonesian Rupiah | 100 | 1.91 |
ILS | Israeli Shekel | 1 | 76.58 |
INR | Indian Rupee | 1 | 4.00 |
ISK | Icelandic Krona | 1 | 2.60 |
JPY | Japanese Yen | 100 | 252.73 |
KRW | South Korean Won | 100 | 24.93 |
MXN | Mexican Peso | 1 | 14.74 |
MYR | Malaysian Ringgit | 1 | 68.09 |
NOK | Norwegian Krone | 1 | 33.24 |
NZD | New Zealand Dollar | 1 | 186.59 |
PHP | Philippine Peso | 1 | 5.22 |
PLN | Polish Zloty | 1 | 75.22 |
RON | Romanian New Leu | 1 | 69.55 |
RSD | Serbian Dinar | 1 | 2.74 |
RUB | Russian Rubel | 1 | 4.13 |
SEK | Swedish Krona | 1 | 30.68 |
SGD | Singapore Dollar | 1 | 204.10 |
THB | Thai Baht | 1 | 8.51 |
TRY | Turkish Lira | 1 | 45.82 |
UAH | Ukrainian Hryvnia | 1 | 10.01 |
ZAR | South African Rand | 1 | 19.40 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
What happened today in Hungary? — 15 September, 2024
Attention: Flood alert disrupts international train services, trains between Budapest and Vienna cancelled
Book on Hungarian scout movement presented in Washington, D.C.
Budapest riverbanks to close on Monday evening, mayor warns of prolonged flood
Hungary sticking to decision against sending weapons to Ukraine, says chief of staff
PHOTOS: Budapest braces for flood surge as severe storms hit the region