Currency exchange – Hungarian Forint – 3 August 2018
Here are the currency exchange rates of National Bank of Hungary – Hungarian forint:
03 August 2018 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 278.77 |
EUR | Euro | 1 | 321.17 |
USD | US Dollar | 1 | 277.35 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 204.07 |
BGN | Bulgarian Lev | 1 | 164.21 |
BRL | Brazilian real | 1 | 73.96 |
CAD | Canadian Dollar | 1 | 212.97 |
CNY | Chinese yuan renminbi | 1 | 40.36 |
CZK | Czech Koruna | 1 | 12.50 |
DKK | Danish Krone | 1 | 43.10 |
GBP | Pound Sterling | 1 | 360.42 |
HKD | Hong Kong Dollar | 1 | 35.34 |
HRK | Croatian Kuna | 1 | 43.35 |
IDR | Indonesian Rupiah | 100 | 1.91 |
ILS | Israeli Shekel | 1 | 75.05 |
INR | Indian Rupee | 1 | 4.03 |
ISK | Icelandic Krona | 1 | 2.60 |
JPY | Japanese Yen | 100 | 248.25 |
KRW | South Korean Won | 100 | 24.60 |
MXN | Mexican Peso | 1 | 14.84 |
MYR | Malaysian Ringgit | 1 | 67.94 |
NOK | Norwegian Krone | 1 | 33.61 |
NZD | New Zealand Dollar | 1 | 186.85 |
PHP | Philippine Peso | 1 | 5.22 |
PLN | Polish Zloty | 1 | 75.09 |
RON | Romanian New Leu | 1 | 69.50 |
RSD | Serbian Dinar | 1 | 2.72 |
RUB | Russian Rubel | 1 | 4.37 |
SEK | Swedish Krona | 1 | 31.08 |
SGD | Singapore Dollar | 1 | 202.45 |
THB | Thai Baht | 1 | 8.32 |
TRY | Turkish Lira | 1 | 54.59 |
UAH | Ukrainian Hryvnia | 1 | 10.24 |
ZAR | South African Rand | 1 | 20.60 |
Source: National Bank of Hungary
If you would like to support the work of the Daily News Hungary staff and independent journalism,
please make a donation here
please make a donation here
Hot news
Hungarian minister: hate towards ‘the Hungarians’ took control over the European Parliament
Top Hungary news: German-French démarche, Chinese influence, Kate Winslet, Romania acquisition – 3 October, 2024
Hungary’s Digital Citizenship scheme very popular
Hungarian forint doing something unprecedented: further slip expected
PM Orbán’s dark day? The European Commission sues Hungary and also launches another infringement procedure!
Orbán cabinet would build new dormitories, boost economy, review rental and Airbnb regulations in Hungary